Ken ABE is a racing driver from Japan who last raced in Ferrari Challenge for Formula Racing. ABE has recorded 0 wins and 0 podiums from 8 starts.[1]
A Racer Rating of 1,123 ranks ABE 11893th of 12,255 indexed drivers, on an Elo scale where the strongest reach the low five figures. It is built from every indexed race in the driver's file, decayed for time since their last race.
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ferrari Challenge | Formula Racing | 8 | 0 | 0 | 0 | 0 | 0 | P93 | −227 | 1,123 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🇫🇷 Henry HASSID | 1,870 | 8 | 0 | 8 | 0% |
| 🇨🇭 Christophe HURNI | 1,524 | 8 | 3 | 5 | 38% |
| 🇬🇧 John DHILLON | 2,177 | 7 | 0 | 7 | 0% |
| 🇦🇹 Alexander NUSSBAUMER | 2,039 | 7 | 1 | 6 | 14% |
| 🇮🇹 Manuela GOSTNER | 1,453 | 7 | 3 | 4 | 43% |
| 🏳️ Tibor VALINT | 2,092 | 6 | 1 | 5 | 17% |
| 🇺🇸 Rey ACOSTA | 1,750 | 6 | 3 | 3 | 50% |
| 🇮🇹 Thomas GOSTNER | 1,737 | 6 | 0 | 6 | 0% |
| 🇳🇱 Fons SCHELTEMA | 1,645 | 6 | 2 | 4 | 33% |
| 🇯🇵 Motohiko Isozaki | 1,326 | 6 | 1 | 5 | 17% |
Ken Abe is a Japanese driver who competed in the Ferrari Challenge series with Formula Racing. Over the course of his career, Abe made 8 starts but did not secure a championship, a win, or a podium finish. His Racer Rating stands at 1,123, placing him 11,893th among active drivers on a scale where the world's elite typically sit between 10,000 and 11,500, reflecting a career at the developmental end of the sport. Abe is currently listed as retired from competition.[1]
In his final campaign, the 2026 season, Abe contested all 8 rounds for Formula Racing without recording a win or a podium, finishing 93rd in the final standings. This result was consistent with the overall arc of his career, which did not yield the breakthrough performances needed to climb the competitive ranks of the Ferrari Challenge. Across his 8 career starts, Abe's record remains winless and podium-free, closing out his time in the series without a major result to his name.