Sean Prewett is a racing driver from United States who last raced in Lamborghini Super Trofeo NA for World Speed. Prewett has recorded 0 wins and 0 podiums from 15 starts.[1]
A Racer Rating of 2,665 ranks Prewett 10998th of 38,983 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2023-11-19 | Autodromo Vallelunga ProAm | P17 | โ21 |
| 2023-11-18 | Autodromo Vallelunga ProAm | P14 | +35 |
| 2023-09-17 | Indianapolis Motor Speedway RC ProAm | P10 | โ59 |
| 2023-09-16 | Indianapolis Motor Speedway RC ProAm | P8 | โ28 |
| 2023-08-27 | VIRginia International Raceway ProAm | P8 | โ40 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +50 | Weathertech Raceway Laguna Seca 2023 | Lamborghini Super Trofeo NA | P5 |
| +35 | Autodromo Vallelunga 2023 | Lamborghini Super Trofeo World Final | P14 |
| +6 | Weathertech Raceway Laguna Sec 2022 | SCCA Regionals | P4 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | โธLamborghini Super Trofeo NA | World Speed | 10 | 0 | 0 | 0 | 0 | 0 | P13 | โ2,275โ414 | 2,665 |
| โธLamborghini Super Trofeo World Final | World Speed | 2 | 0 | 0 | 0 | 0 | 0 | โ | +15 | ||
| 2022 | โธSCCA Regionals | 1 | 0 | 0 | 0 | 0 | 0 | โ | +6 | 790 | |
| 2021 | โธSCCA Majors | 2 | 0 | 0 | 0 | 0 | 0 | P28 | โ566 | 784 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐บ๐ธ Shehan ChandrasomaFIA Silver | 3,758 | 12 | 3 | 9 | 25% |
| ๐บ๐ธ Andy LeeFIA Silver | 3,674 | 12 | 2 | 10 | 17% |
| ๐บ๐ธ Johannes Van OverbeekFIA Platinum | 3,670 | 12 | 2 | 10 | 17% |
| ๐บ๐ธ Slade StewartFIA Bronze | 3,623 | 12 | 2 | 10 | 17% |
| ๐บ๐ธ Christopher BellomoFIA Bronze | 2,882 | 12 | 2 | 10 | 17% |
| ๐บ๐ธ Marc MillerFIA Silver | 3,500 | 11 | 0 | 11 | 0% |
| ๐บ๐ธ Paul NemschoffFIA Bronze | 3,350 | 11 | 0 | 11 | 0% |
| ๐ซ๐ท Alexandre PrematFIA Gold | 3,870 | 10 | 2 | 8 | 20% |
| ๐บ๐ธ Keawn TandonFIA Silver | 3,761 | 10 | 0 | 10 | 0% |
| ๐บ๐ธ Tom CapizziFIA Bronze | 3,140 | 10 | 3 | 7 | 30% |
| ๐ซ๐ท Edgar MaloigneFIA Silver | 4,043 | 2 | 2 | 0 | 100% |
| ๐บ๐ธ Cole LoftsgardHigher-rated | 3,864 | 8 | 1 | 7 | 13% |
| ๐บ๐ธ Nikko RegerFIA Silver, 1ร champion | 3,847 | 6 | 1 | 5 | 17% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 10,988 | ๐ฉ๐ช Richard Wagner | Porsche Mobil 1 Supercup | 2,666 |
| 10,989 | ๐ธ๐ช Tommy Graberg | Nรผrburgring Langstrecken-Serie | 2,666 |
| 10,990 | ๐ซ๐ท Arlan BOULAIN | Road to Le Mans | 2,665 |
| 10,991 | ๐บ๐ธ Bruce Ledoux | International GT | 2,665 |
| 10,992 | ๐ฌ๐ง Gunn Ross | British GT Championship | 2,665 |
| 10,993 | ๐ณ๐ฑ Henk Kiks | 24H Series | 2,665 |
| 10,994 | ๐ฆ๐บ Howard Andrew | British GT Championship | 2,665 |
| 10,995 | ๐บ๐ธ John H. Nemechek | ARCA Menards Series | 2,665 |
| 10,996 | ๐ซ๐ท Lucas Sugliano | 24H Series | 2,665 |
| 10,997 | ๐ณ๏ธ Parker McKean | SVRA | 2,665 |
| 10,998 | ๐บ๐ธ Sean Prewett | Lamborghini Super Trofeo NA | 2,665 |
| 10,999 | ๐จ๐ณ Vincenzo Ricci | 24H Series | 2,665 |
| 11,000 | ๐ธ๐ช Andreas Nilsson | Nรผrburgring Langstrecken-Serie | 2,664 |
| 11,001 | ๐ฌ๐ท Ercan Kara Osman | Nรผrburgring Langstrecken-Serie | 2,664 |
| 11,002 | ๐ฌ๐ง Gus Bowers | British GT Championship | 2,664 |
| 11,003 | ๐ฌ๐ง James Kaye | 24H Series | 2,664 |
| 11,004 | ๐ณ๏ธ Jonathan Eilen | ARCA Menards Series | 2,664 |
| 11,005 | ๐ฏ๐ต Kota Sasaki | Nรผrburgring 24 Hours | 2,664 |
| 11,006 | ๐จ๐ฆ Alana Carter | World Racing League | 2,663 |
| 11,007 | ๐ณ๏ธ Ben Schermerhorn | SKUSA SuperNationals | 2,663 |
| 11,008 | ๐ฉ๐ช Burkard Kaiser | 24H Series | 2,663 |
Sean Prewett is a racing driver from United States who last raced in Lamborghini Super Trofeo NA for World Speed. Prewett has recorded 0 wins and 0 podiums from 15 starts.[1]
A Racer Rating of 2,665 ranks Prewett 10998th of 38,983 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.