| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Bob Perritt | — | +85 | 2,212 |
| P2 | Dennis Pippy | — | +90 | 1,879 |
| P3 | Randy Hassett | — | +84 | 1,649 |
| P4 | Julie Wolf | — | −32 | 2,672 |
| P5 | Scott Reiman | — | +48 | 1,450 |
| P6 | Sean Brown | — | −4 | 1,683 |
| P7 | Erik Corwin | — | +54 | 783 |
| P8 | Richard Zulman | — | −71 | 1,797 |
| P9 | Michael Cookson | — | −56 | 1,354 |
| P10 | Greg Wharton | — | −3 | 473 |
| P11 | John Steers | — | −46 | 650 |
| DNF | Chad Waddell | — | −149 | 1,461 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.