| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Evan Levine | — | +63 | 3,064 |
| P2 | Joe Fuchs | — | +78 | 2,663 |
| P3 | Jonathan Adams | — | +110 | 2,107 |
| P4 | Jesse Clark | — | +27 | 2,964 |
| P5 | David Pan | — | +56 | 2,399 |
| P6 | Justin Bombard | — | +75 | 2,006 |
| P7 | Cody Kishel | — | +5 | 2,683 |
| P8 | John Park | — | −8 | 2,640 |
| P9 | Greg Hartman | — | +12 | 2,223 |
| P10 | George Hwang | — | +67 | 1,481 |
| P11 | Peter Hon Chong | — | +47 | 1,527 |
| P12 | Carson Howell | — | +34 | 1,499 |
| P13 | John Williams | — | +17 | 1,519 |
| P14 | Jesse Reiherzer | — | +27 | 1,238 |
| P15 | Mike Wittman | — | +38 | 879 |
| P16 | James Williams | — | −25 | 1,500 |
| P17 | Rick Schoonover | — | −5 | 1,081 |
| DNF | Philippe Pellerin | — | −41 | 1,334 |
| DNF | Oner Khera | — | −157 | 2,631 |
| DNF | Rob Eskew | — | −182 | 2,773 |
| DNF | Sandro Espinosa | — | −188 | 2,637 |
| DNF | Robert Khalil | — | −50 | 732 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.