| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Loren Trefethen | 115720 | +78 | 1,875 |
| P2 | Paul Blickman | 140685 | +127 | 1,249 |
| P3 | Steven Ferrario | 134892 | +117 | 1,169 |
| P4 | Derek Welch | 108336 | +86 | 1,274 |
| P5 | Bennett McMicking | 131114 | +97 | 998 |
| P6 | Scott Neville | 111797 | +34 | 1,401 |
| P7 | Robert Lamb | 114978 | −68 | 2,539 |
| P8 | Dan Cullinane | 116560 | +39 | 1,039 |
| P9 | Bryan McQueen | 121227 | +34 | 893 |
| P10 | Mike Sekhon | 136542 | +18 | 861 |
| P11 | Henry Schmitt | 4411599 | −42 | 1,258 |
| P12 | Frank Reed | 144480 | −30 | 970 |
| P13 | Richard Row | 141865 | −4 | 526 |
| P14 | Ted Hill | 147039 | −64 | 936 |
| P15 | David Reed | 145073 | −82 | 918 |
| P16 | Joseph Powers | 147912 | −90 | 818 |
| P17 | Chris Donnelly | 113428 | −117 | 883 |
| P18 | Deejay Riley | 144596 | −134 | 866 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.