| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Chris Price | Mazda Miata | +86 | 1,916 |
| P2 | Justin Hille | Mazda Miata | +41 | 2,335 |
| P3 | David Spencer | Mazda Miata | +73 | 1,824 |
| P4 | Christopher Williams | Mazda Miata | +44 | 2,018 |
| P5 | T.J. Graven | Mazda Miata | +82 | 1,519 |
| P6 | Zachary Silver | Mazda Miata (Spec Miata) | +43 | 1,793 |
| P7 | Ken Brinkman | Mazda Miata | +70 | 1,431 |
| P8 | Matt Paderta | mazda miata | +61 | 1,404 |
| P9 | Frank Todaro | Mazda Miata | +76 | 1,171 |
| P10 | Ben Paderta | Mazda Miata | +12 | 1,668 |
| P11 | Robert Keller | Mazda Miata | +17 | 1,507 |
| P12 | Michael Novak | Mazda Miata | +77 | 831 |
| P13 | John Green | Mazda Miata | −27 | 1,742 |
| P14 | Chris Adams | Mazda Miata (Spec Miata) | +34 | 1,066 |
| P15 | William Biel | Mazda Miata | +20 | 1,096 |
| P16 | Jay North | MAZDA MIATA | +21 | 979 |
| P17 | Jonathan Davis | Mazda Miata | −22 | 1,271 |
| P18 | Chris Arbuckle | Mazda Miata | +21 | 750 |
| P19 | George Clos Jr | Mazda Miata | +5 | 795 |
| P20 | Andrew Clos | Mazda Miata | −23 | 977 |
| P21 | Scott Dennewitz | Mazda Miata | −37 | 998 |
| P22 | Jeff Buttrum | Mazda Miata | −4 | 541 |
| P23 | Sam Yeager | Mazda Miata | −52 | 939 |
| P24 | Glenn Brown | Mazda Miata | −34 | 629 |
| P25 | Dieter Zebbedies | mazda spec miata | −73 | 927 |
| P26 | Todd Ayers | Mazda Miata | −83 | 917 |
| P27 | Loren Greenspon | Mazda Miata | −94 | 906 |
| P28 | Tony Pai | Mazda Miata | −104 | 896 |
| P29 | Jamie Clos | Mazda Miata | −114 | 886 |
| P30 | Matt Montes | Mazda Miata | −117 | 807 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.