| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Matt Million | Mazda Miata | +118 | 1,481 |
| P2 | Sean Bradley | Mazda Miata | +128 | 1,101 |
| P3 | Noah Grey | Mazda miata | +62 | 1,468 |
| P4 | John Mueller | Mazda Miata | +116 | 651 |
| P5 | Rob Burgoon | Mazda Miata | −26 | 1,836 |
| P6 | Wilson Steele | Mazda Miata | +65 | 598 |
| P7 | Garrett Dixon | Mazda Spec Miata | −63 | 1,628 |
| P8 | Will Rodgers | Mazda Miata | −38 | 1,087 |
| P9 | Roy Fulmer IV | Mazda Spec Miata | −117 | 1,608 |
| P10 | Mikhael Haddad | Mazda Miata | −78 | 925 |
| P11 | Garrick DeLaFuente | Mazda Miata | −73 | 601 |
| P12 | Brett Becker | Mazda Miata | −94 | 514 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.