| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Forrest Vaughan | BMW 325i | +152 | 1,172 |
| P2 | Barry Zurbuchen | BMW E30 | +60 | 1,532 |
| P3 | Scott Gress | BMW 325is | +105 | 612 |
| P4 | Sumpter Smith | BMW 325IS | +16 | 973 |
| P5 | Paul Patrick | BMW 325I | −110 | 1,718 |
| P6 | Walter Araya | BMW 325I | −61 | 732 |
| P7 | Fred Switzer | BMW 325i | −162 | 1,197 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.