| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Danny Brink | Car #330 | +36 | 3,364 |
| Philipp Stahlschmidt | +115 | 2,403 | ||
| Philipp Leisen | +47 | 3,191 | ||
| Christopher Rink | +44 | 3,240 | ||
| P2 | Björn Simon | Team AVIA Sorg Rennsport | +34 | 2,694 |
| Emir Asari | +68 | 2,342 | ||
| Luis Ramirez | +78 | 2,245 | ||
| Torsten Kratz | +34 | 2,694 | ||
| P3 | Julian Koch | Car #92 | +72 | 1,819 |
| Sven Friesecke | +79 | 1,729 | ||
| Axel Jahn | +60 | 1,934 | ||
| Ulrich Schmidt | +84 | 1,660 | ||
| P4 | Olivier Leibel-Perrois | Car #162 | +24 | 1,617 |
| Daniel Jenichen | +17 | 1,706 | ||
| Christian Gatterer | +20 | 1,670 | ||
| Michael Eichhorn | −1 | 1,914 | ||
| P5 | Murat Ates | Team AVIA Sorg Rennsport | −31 | 1,530 |
| Rasmus Helmich | −38 | 1,612 | ||
| Reinhard Schmiedel | −52 | 1,781 | ||
| Ugo Vicenzi | −33 | 1,556 | ||
| DNF | Martin Owen | Manheller Racing | −143 | 1,986 |
| Yutaka Seki | −161 | 2,203 | ||
| Kurt Strube | −148 | 2,052 | ||
| Ronny Lethmate | −189 | 2,574 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.