Boris Shulmeyster is a racing driver from Russia who last raced in Nürburgring Langstrecken-Serie for Car #422. Shulmeyster has recorded 0 wins and 1 podium from 11 starts.[1]
A Racer Rating of 1,843 ranks Shulmeyster 18091th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2013-08-24 | Nürburgring Nordschleife V6 | P8 | +3 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +129 | Nürburgring Nordschleife 2012 | Nürburgring Langstrecken-Serie | P2 |
| +77 | Nürburgring Nordschleife 2011 | Nürburgring Langstrecken-Serie | P5 |
| +76 | Nürburgring Nordschleife 2012 | Nürburgring Langstrecken-Serie | P6 |
| +56 | Nürburgring Nordschleife 2012 | Nürburgring Langstrecken-Serie | P6 |
| +34 | Nürburgring Nordschleife 2011 | Nürburgring Langstrecken-Serie | P5 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ▸Nürburgring Langstrecken-Serie | Car #422 | 1 | 0 | 0 | 0 | 0 | 0 | P35 | +3 | 1,936 |
| 2012 | ▸Nürburgring Langstrecken-Serie | Car #415 | 5 | 0 | 1 | 1 | 0 | 0 | P10 | +122 | 1,934 |
| 2011 | ▸Nürburgring Langstrecken-Serie | Car #378 | 5 | 0 | 0 | 0 | 0 | 0 | P24 | +462 | 1,812 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🏳️ Heiko Hedemann | 1,936 | 11 | 4 | 7 | 36% |
| 🏳️ Eugen Sing | 1,887 | 11 | 6 | 5 | 55% |
| 🏳️ Bertin Sing | 1,884 | 11 | 6 | 5 | 55% |
| 🏳️ Dieter Weidenbrück | 2,202 | 10 | 4 | 6 | 40% |
| 🏳️ Jens Riemer | 2,378 | 8 | 3 | 5 | 38% |
| 🇩🇪 David Ackermann | 2,253 | 8 | 3 | 5 | 38% |
| 🏳️ Guido Wegner | 1,761 | 8 | 5 | 3 | 63% |
| 🇩🇪 Markus SchmicklerFIA Bronze | 3,619 | 7 | 2 | 5 | 29% |
| 🇩🇪 Jörg Wiskirchen | 2,722 | 7 | 2 | 5 | 29% |
| 🇱🇺 Steve JansFIA Bronze | 4,165 | 6 | 2 | 4 | 33% |
| 🇩🇪 Oliver BenderFIA Bronze | 4,281 | 2 | 1 | 1 | 50% |
| 🇨🇭 Lorenzo RoccoHigher-rated | 4,231 | 1 | 1 | 0 | 100% |
| 🇦🇹 Dominik BaumannFIA Gold | 4,154 | 1 | 1 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 18,081 | 🏳️ Steven Evans | Nürburgring Langstrecken-Serie | 1,845 |
| 18,082 | 🏳️ Ulli Packeisen | Nürburgring Langstrecken-Serie | 1,845 |
| 18,083 | 🏳️ Brian Rehder | American Endurance Racing | 1,844 |
| 18,084 | 🏳️ Douglas Horton | NASA | 1,844 |
| 18,085 | 🇦🇷 Esteban Piccinín | TC Pista | 1,844 |
| 18,086 | 🏳️ Frank Tiano | American Endurance Racing | 1,844 |
| 18,087 | 🏳️ Greg Herback | Porsche Sprint Challenge North America Cayman | 1,844 |
| 18,088 | 🇩🇪 Marco Knappmeier | Nürburgring 24 Hours | 1,844 |
| 18,089 | 🏳️ Reiner Schönauer | Nürburgring Langstrecken-Serie | 1,844 |
| 18,090 | 🏳️ Benjamin Troxell | American Endurance Racing | 1,843 |
| 18,091 | 🇷🇺 Boris Shulmeyster | Nürburgring Langstrecken-Serie | 1,843 |
| 18,092 | 🏳️ Daniel Cianci | SCCA Regionals | 1,843 |
| 18,093 | 🏳️ Evan Roshak | SKUSA SuperNationals | 1,843 |
| 18,094 | 🇱🇧 Hassan DABBOUSSI | Ferrari Challenge | 1,843 |
| 18,095 | 🇸🇪 Kjell Dunkhols | Nürburgring Langstrecken-Serie | 1,843 |
| 18,096 | 🇦🇷 Marcelo La Manna | TC Pista | 1,843 |
| 18,097 | 🏳️ Sandro Marsani | Nürburgring Langstrecken-Serie | 1,843 |
| 18,098 | 🏳️ Brandon Abbott | SCCA Majors | 1,842 |
| 18,099 | 🏳️ Gina Jobes | Nürburgring Langstrecken-Serie | 1,842 |
| 18,100 | 🇩🇪 Marco Schmitz | Nürburgring 24 Hours | 1,842 |
| 18,101 | 🇹🇭 Nattapong Hortongkum | Nürburgring 24 Hours | 1,842 |
Boris Shulmeyster is a racing driver from Russia who last raced in Nürburgring Langstrecken-Serie for Car #422. Shulmeyster has recorded 0 wins and 1 podium from 11 starts.[1]
A Racer Rating of 1,843 ranks Shulmeyster 18091th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.