Daniel Brown is a racing driver from United Kingdom who last raced in 24H Series for ROFGO Racing. Brown has recorded 2 wins and 2 podiums from 4 starts.[1]
A Racer Rating of 3,847 ranks Brown 4289th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2018-09-08 | Circuit de Barcelona-Catalunya A6-PRO | P4 | +2 |
| 2018-03-10 | Silverstone GP A6-PRO | P1 | +171 |
| 2018-03-09 | Silverstone GP A6-PRO | P1 | +182 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +182 | Silverstone GP 2018 | 24H Series | P1 |
| +171 | Silverstone GP 2018 | 24H Series | P1 |
| +2 | Circuit de Barcelona-Catalunya 2018 | 24H Series | P4 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | โธ24H Series | ROFGO Racing | 3 | 2 | 2 | 0 | 0 | 0 | P3 | โ125+355 | 3,954 |
| 2015 | โธNASCAR Truck | MB Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | P32 | +2,220 | 3,570 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐ฎ๐น Matteo MalucelliFIA Gold | 5,286 | 3 | 2 | 1 | 67% |
| ๐จ๐ฟ Jiri PisarikFIA Bronze | 4,501 | 3 | 2 | 1 | 67% |
| ๐ณ๏ธ Daniel AllemannFIA Bronze | 4,392 | 3 | 2 | 1 | 67% |
| ๐จ๐ฟ Josef KrรกlFIA Silver | 4,342 | 3 | 2 | 1 | 67% |
| ๐ฉ๐ช Ralf BohnFIA Bronze | 4,120 | 3 | 2 | 1 | 67% |
| ๐ซ๐ท Dimitri EnjalbertFIA Silver | 3,465 | 3 | 2 | 1 | 67% |
| ๐ซ๐ท Patrice LAFARGUEFIA Bronze | 3,307 | 3 | 2 | 1 | 67% |
| ๐ซ๐ท Franck PereraFIA Platinum | 5,066 | 2 | 2 | 0 | 100% |
| ๐ณ๐ฑ Yelmer BuurmanFIA Platinum, 1ร champion | 4,797 | 1 | 1 | 0 | 100% |
| ๐ซ๐ท Paul LafargueFIA Silver | 4,764 | 2 | 2 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 4,279 | ๐ฆ๐ท Alessandro de Tomaso | Formula 1 | 3,848 |
| 4,280 | ๐จ๐ฆ Bassam Kronfli | 24H Series | 3,848 |
| 4,281 | ๐บ๐ธ Chris Windom | NASCAR Cup Series | 3,848 |
| 4,282 | ๐บ๐ธ George Fonder | Formula 1 | 3,848 |
| 4,283 | ๐ฆ๐น Helmuth Koinigg | Formula 1 | 3,848 |
| 4,284 | ๐บ๐ธ Jud Larson | Formula 1 | 3,848 |
| 4,285 | ๐บ๐ธ Martin Truex | NASCAR Xfinity | 3,848 |
| 4,286 | ๐บ๐ธ Mike Garvey | NASCAR Xfinity | 3,848 |
| 4,287 | ๐บ๐ธ Ross Chouest | GT America | 3,848 |
| 4,288 | ๐บ๐ธ Bobby Rahal | Formula 1 | 3,847 |
| 4,289 | ๐ฌ๐ง Daniel Brown | 24H Series | 3,847 |
| 4,290 | ๐ฌ๐ง David Prophet | Formula 1 | 3,847 |
| 4,291 | ๐ช๐ธ Fernando MONJE | Ferrari Challenge | 3,847 |
| 4,292 | ๐ฏ๐ต Masami Kageyama | Super GT | 3,847 |
| 4,293 | ๐ง๐ท Rafael Reis | Stock Car Pro Series | 3,847 |
| 4,294 | ๐บ๐ธ Barry Bostick | NASCAR Xfinity | 3,846 |
| 4,295 | ๐บ๐ธ Bobby Ball | Formula 1 | 3,846 |
| 4,296 | ๐บ๐ธ Cole Moore | Trans-Am | 3,846 |
| 4,297 | ๐บ๐ธ Dale Williams | NASCAR Xfinity | 3,846 |
| 4,298 | ๐ณ๏ธ Deagan Fairclough | GB3 | 3,846 |
| 4,299 | ๐ซ๐ท Frรฉdรฉric Dor | FIA GT Championship | 3,846 |
Daniel Brown is a racing driver from United Kingdom who last raced in 24H Series for ROFGO Racing. Brown has recorded 2 wins and 2 podiums from 4 starts.[1]
A Racer Rating of 3,847 ranks Brown 4289th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.