Kenny Burks is a racing driver from United States who last raced in NASCAR Xfinity. Burks has recorded 0 wins and 0 podiums from 93 starts.[1]
A Racer Rating of 3,984 ranks Burks 3649th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 1989-09-23 | Martinsville | P25 | −51 |
| 1989-09-09 | Richmond | P23 | −4 |
| 1989-08-25 | Bristol | P7 | +136 |
| 1989-08-12 | Orange County | P27 | −89 |
| 1989-07-29 | New River Valley | P4 | +153 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +165 | Richmond 1987 | NASCAR Xfinity | P5 |
| +153 | New River Valley 1989 | NASCAR Xfinity | P4 |
| +143 | Myrtle Beach 1989 | NASCAR Xfinity | P6 |
| +142 | Louisville 1989 | NASCAR Xfinity | P6 |
| +136 | Bristol 1989 | NASCAR Xfinity | P7 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | ▸NASCAR Xfinity | 15 | 0 | 0 | 0 | 0 | 0 | P24 | +260 | 3,984 | |
| 1988 | ▸NASCAR Xfinity | 19 | 0 | 0 | 0 | 0 | 0 | P33 | −243 | 3,724 | |
| 1987 | ▸NASCAR Xfinity | 14 | 0 | 0 | 0 | 0 | 0 | P33 | +117 | 3,967 | |
| 1986 | ▸NASCAR Xfinity | 31 | 0 | 0 | 0 | 0 | 0 | P35 | −100 | 3,850 | |
| 1985 | ▸NASCAR Xfinity | 9 | 0 | 0 | 0 | 0 | 0 | P33 | −192 | 3,950 | |
| 1984 | ▸NASCAR Xfinity | 5 | 0 | 0 | 0 | 0 | 0 | P40 | +2,792 | 4,142 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🇺🇸 L.D. Ottinger | 4,514 | 93 | 17 | 76 | 18% |
| 🇺🇸 Tommy Houston | 3,993 | 93 | 24 | 69 | 26% |
| 🇺🇸 Jack Ingram | 3,905 | 91 | 19 | 72 | 21% |
| 🇺🇸 Rick Mast | 4,413 | 90 | 24 | 66 | 27% |
| 🇺🇸 Jimmy Hensley | 4,538 | 85 | 22 | 63 | 26% |
| 🇺🇸 Joe Thurman | 3,777 | 85 | 32 | 53 | 38% |
| 🇺🇸 Ronnie Silver | 4,209 | 82 | 23 | 59 | 28% |
| 🇺🇸 Larry Pearson | 4,177 | 77 | 11 | 66 | 14% |
| 🇺🇸 Dale Arnold Jarrett | 4,439 | 70 | 19 | 51 | 27% |
| 🇺🇸 Elton Sawyer | 4,808 | 68 | 17 | 51 | 25% |
| 🇺🇸 Rob MorosoHigher-rated, 1× champion | 4,694 | 48 | 14 | 34 | 29% |
| 🇺🇸 Brett BodineHigher-rated | 4,606 | 51 | 6 | 45 | 12% |
| 🇺🇸 Terry LabonteHigher-rated | 4,597 | 3 | 1 | 2 | 33% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 3,639 | 🇮🇹 Sabino de Castro | 24H Series | 3,986 |
| 3,640 | 🇳🇱 Thomas Hylkema | GP3 Series | 3,986 |
| 3,641 | 🇦🇺 Tim Macrow | S5000 | 3,986 |
| 3,642 | 🇮🇹 Gianni Collini | FIA GT Championship | 3,985 |
| 3,643 | 🇺🇸 Ian Henderson | NASCAR Xfinity | 3,985 |
| 3,644 | 🇺🇸 Mason Mingus | ARCA Menards East | 3,985 |
| 3,645 | 🇺🇸 Mike Watts | NASCAR Xfinity | 3,985 |
| 3,646 | 🇨🇭 Ralph Meichtry | European Le Mans Series | 3,985 |
| 3,647 | 🇬🇧 Geoff Lister | FIA GT Championship | 3,984 |
| 3,648 | 🇺🇸 Joe Millikan | NASCAR Xfinity | 3,984 |
| 3,649 | 🇺🇸 Kenny Burks | NASCAR Xfinity | 3,984 |
| 3,650 | 🇮🇹 Nicola Baldan | TCR World Tour | 3,984 |
| 3,651 | 🏳️ Thomas Dagoneau | WEC | 3,984 |
| 3,652 | 🇨🇭 Vyacheslav Gutak | Asian Le Mans Series | 3,984 |
| 3,653 | 🇺🇸 Barney McRae | NASCAR Xfinity | 3,983 |
| 3,654 | 🇺🇸 Max Prestwood | NASCAR Xfinity | 3,983 |
| 3,655 | 🇧🇪 Christophe Geoffroy | FIA GT Championship | 3,982 |
| 3,656 | 🇺🇸 Mark Patterson | Asian Le Mans Series | 3,982 |
| 3,657 | 🇳🇱 Nigel Schoonderwoerd | Asian Le Mans Series | 3,982 |
| 3,658 | 🇨🇿 Adam Kout | Formula Renault Eurocup | 3,981 |
| 3,659 | 🇳🇱 Michael Vergers | 24H Series | 3,981 |
Kenny Burks is a racing driver from United States who last raced in NASCAR Xfinity. Burks has recorded 0 wins and 0 podiums from 93 starts.[1]
A Racer Rating of 3,984 ranks Burks 3649th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.