
Mark Farmer is a racing driver from ENG who last raced in British GT Championship for TF Sport. Farmer has recorded 0 wins and 0 podiums from 3 starts.[1]
A Racer Rating of 3,052 ranks Farmer 8097th of 38,983 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2019-07-01 | Donington Park Gp2 GT3 | P10 | โ5 |
| 2019-01-11 | Dubai Autodrome GT4 | P4 | +100 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +100 | Dubai Autodrome 2019 | 24H Series | P4 |
| +34 | Dubai Autodrome 2018 | 24H Series | P4 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | โธ24H Series | Century Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | P12 | โ441+100 | 3,052 |
| โธBritish GT Championship | TF Sport | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ625โ5 | ||
| 2018 | โธ24H Series | Century Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | โ | +1,702 | 3,052 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐ฌ๐ง Ben GreenFIA Platinum | 4,821 | 1 | 1 | 0 | 100% |
| ๐ฌ๐ง Adam ChristodoulouFIA Gold, 1ร champion | 4,422 | 1 | 1 | 0 | 100% |
| ๐ฎ๐น Gabriele PianaFIA Silver | 4,314 | 1 | 1 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 8,087 | ๐ฉ๐ฐ Morten Dons | Radical Cup Europe | 3,054 |
| 8,088 | ๐ฎ๐น Niki Sebastiani | Formula Renault Eurocup | 3,054 |
| 8,089 | ๐ฌ๐ง Ben STONE | Le Mans Cup | 3,053 |
| 8,090 | ๐บ๐ธ Cavan O'Keefe | IMSA Pilot Challenge | 3,053 |
| 8,091 | ๐ฌ๐ง Dave Coyne | International Formula 3000 | 3,053 |
| 8,092 | ๐ฏ๐ต Jun Harada | FIA GT Championship | 3,053 |
| 8,093 | ๐ณ๏ธ Landon Brown | ARCA Menards Series | 3,053 |
| 8,094 | ๐ฌ๐ง Toby Goodman | Nรผrburgring Langstrecken-Serie | 3,053 |
| 8,095 | ๐บ๐ธ Casey Smith | NASCAR Truck | 3,052 |
| 8,096 | ๐ฒ๐ฝ Jorge Garcรญarce | USF Pro 2000 | 3,052 |
| 8,097 | ๐ณ๏ธ Mark Farmer | British GT Championship | 3,052 |
| 8,098 | ๐ณ๏ธ Nick Bruni | Whelen Mazda MX-5 Cup presented by Michelin | 3,052 |
| 8,099 | ๐ณ๏ธ Antonio Zarcone | SCCA Majors | 3,051 |
| 8,100 | ๐จ๐ญ Bernard Santal | International Formula 3000 | 3,051 |
| 8,101 | ๐ณ๏ธ Carter Pease | Zenith Racing Series | 3,051 |
| 8,102 | ๐จ๐ญ Iradj Alexander-David | 24H Series | 3,051 |
| 8,103 | ๐บ๐ธ John Geesbreght | GT4 America | 3,051 |
| 8,104 | ๐ช๐ธ Natalia Granada | F1 Academy | 3,051 |
| 8,105 | ๐ฆ๐บ Sebastien Amadio | S5000 | 3,051 |
| 8,106 | ๐ซ๐ท Walter Meloni | FIA GT Championship | 3,051 |
| 8,107 | ๐ซ๐ท Alexandre VIRON | Road to Le Mans | 3,050 |
Mark Farmer is a racing driver from ENG who last raced in British GT Championship for TF Sport. Farmer has recorded 0 wins and 0 podiums from 3 starts.[1]
A Racer Rating of 3,052 ranks Farmer 8097th of 38,983 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.