Sean Murphy is a racing driver from United States who last raced in NASCAR Xfinity for MacDonald Motorsports. Murphy has recorded 0 wins and 0 podiums from 3 starts.[1]
A Racer Rating of 3,472 ranks Murphy 5933th of 40,213 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2009-08-21 | Bristol | P20 | +49 |
| 2009-08-07 | Watkins Glen International | P23 | +51 |
| 2009-07-30 | Iowa | P27 | โ11 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +50 | Watkins Glen International 2009 | NASCAR Xfinity | P23 |
| +49 | Bristol 2009 | NASCAR Xfinity | P20 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | โธNASCAR Xfinity | MacDonald Motorsports | 3 | 0 | 0 | 0 | 0 | 0 | P39 | +2,149 | 3,499 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐บ๐ธ Kevin Harvick | 6,258 | 3 | 1 | 2 | 33% |
| ๐บ๐ธ Michael McDowellFIA Gold | 6,051 | 3 | 1 | 2 | 33% |
| ๐บ๐ธ Brad Keselowski | 6,017 | 3 | 0 | 3 | 0% |
| ๐บ๐ธ Kyle BuschFIA Platinum | 5,958 | 3 | 1 | 2 | 33% |
| ๐บ๐ธ Justin Allgaier | 5,804 | 3 | 1 | 2 | 33% |
| ๐บ๐ธ Carl Edwards | 5,627 | 3 | 0 | 3 | 0% |
| ๐บ๐ธ Brendan Gaughan | 5,521 | 3 | 0 | 3 | 0% |
| ๐บ๐ธ Jason Leffler | 5,337 | 3 | 0 | 3 | 0% |
| ๐บ๐ธ Michael Annett | 4,628 | 3 | 0 | 3 | 0% |
| ๐บ๐ธ Steve Wallace | 4,587 | 3 | 0 | 3 | 0% |
| ๐บ๐ธ Denny HamlinHigher-rated, 1ร champion | 7,399 | 1 | 1 | 0 | 100% |
| ๐บ๐ธ Joey LoganoHigher-rated | 6,442 | 1 | 1 | 0 | 100% |
| ๐บ๐ธ Aric AlmirolaHigher-rated | 6,135 | 1 | 1 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 5,923 | ๐ณ๏ธ Wellington Justino | Stock Car Pro Series | 3,476 |
| 5,924 | ๐บ๐ธ Brad Jaeger | Star Mazda Championship | 3,475 |
| 5,925 | ๐ซ๐ท Dominik Schwager | 24H Series | 3,475 |
| 5,926 | ๐ฆ๐บ Iain McDougall | TCR World Tour | 3,475 |
| 5,927 | ๐ซ๐ท Jean-Marc Smadja | FIA GT Championship | 3,475 |
| 5,928 | ๐บ๐ธ Yahn BERNIER | Ferrari Challenge | 3,475 |
| 5,929 | ๐บ๐ธ Catesby Jones | World Racing League | 3,474 |
| 5,930 | ๐จ๐ฆ Ray Courtemanche, Jr. | NASCAR Canada Series | 3,474 |
| 5,931 | ๐ฆ๐บ Ricky Capo | GT World Challenge Europe | 3,474 |
| 5,932 | ๐ฎ๐ช Alex O'Grady | GB4 | 3,473 |
| 5,933 | ๐บ๐ธ Sean Murphy | NASCAR Xfinity | 3,472 |
| 5,934 | ๐ณ๏ธ Alex Papadopulos | IMSA Pilot Challenge | 3,471 |
| 5,935 | ๐บ๐ธ Bobby Kennedy | SCCA Regionals | 3,471 |
| 5,936 | ๐บ๐ธ Danny Weese | NASCAR Xfinity | 3,471 |
| 5,937 | ๐ต๐ฑ Adrian Lewandowski | Ferrari Challenge | 3,470 |
| 5,938 | ๐จ๐ญ Christof von Grรผnigen | Formula Renault Eurocup | 3,470 |
| 5,939 | ๐ฎ๐น Francesco Fenici | 24H Series | 3,470 |
| 5,940 | ๐ฆ๐ท Nicolรกs Trosset | Turismo Carretera | 3,470 |
| 5,941 | ๐ฎ๐น Paolo VENEROSI | 24H Series | 3,470 |
| 5,942 | ๐ง๐ช Bert Van Rossem | FIA GT Championship | 3,469 |
| 5,943 | ๐ฎ๐น Jacopo Cimenes | TCR World Tour | 3,469 |
Sean Murphy is a racing driver from United States who last raced in NASCAR Xfinity for MacDonald Motorsports. Murphy has recorded 0 wins and 0 podiums from 3 starts.[1]
A Racer Rating of 3,472 ranks Murphy 5933th of 40,213 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.