| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Will Burns | Century Motorsport | +151 | 3,117 |
| Gustav Burton | +191 | 2,616 | ||
| P2 | Chris Salkeld | Century Motorsport | +166 | 2,591 |
| Andrew Gordon-Colebrooke | +137 | 2,955 | ||
| P3 | James Kell | Team Rocket RJN | +124 | 2,733 |
| Jordan Collard | +82 | 3,249 | ||
| P4 | Charlie Robertson | Assetto Motorsport | −48 | 4,907 |
| Mark Sansom | +108 | 2,533 | ||
| P5 | Richard Williams | Steller Motorsport | −42 | 4,012 |
| Sennan FIELDING | −76 | 4,779 | ||
| P6 | Jamie Stanley | Fox Motorsport | −42 | 3,742 |
| Nick Halstead | +63 | 2,488 | ||
| P7 | Ashley Marshall | Balfe Motorsport | +32 | 2,582 |
| Jack Brown | +32 | 2,582 | ||
| P8 | Harry Hayek | Team Rocket RJN | −65 | 3,336 |
| Katie Milner | +2 | 2,552 | ||
| P9 | Dave Whitmore | Car Gods with Ciceley Motorsport | −10 | 2,415 |
| Jake Giddings | −37 | 2,698 | ||
| DNF | Matt Cowley | Academy Motorsport | −49 | 2,515 |
| Will Moore | −34 | 2,361 | ||
| DNF | John Ferguson | Toyota Gazoo Racing UK | −166 | 3,620 |
| Scott Mckenna | −79 | 2,471 | ||
| DNF | Michael Benyahia | Team Rocket RJN | −198 | 3,623 |
| Alain Valente | −191 | 3,506 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.