| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Darren Turner | Newbridge Motorsport | +37 | 4,727 |
| Matt Topham | +190 | 2,615 | ||
| P2 | Richard Williams | Steller Motorsport | +41 | 4,053 |
| Sennan FIELDING | +5 | 4,784 | ||
| P3 | John Ferguson | Toyota Gazoo Racing UK | +52 | 3,672 |
| Scott Mckenna | +145 | 2,617 | ||
| P4 | Gustav Burton | Century Motorsport | +113 | 2,729 |
| Will Burns | +71 | 3,188 | ||
| P5 | Charlie Robertson | Assetto Motorsport | −65 | 4,842 |
| Mark Sansom | +91 | 2,625 | ||
| P6 | Andrew Gordon-Colebrooke | Century Motorsport | +38 | 2,993 |
| Chris Salkeld | +69 | 2,660 | ||
| P7 | Will Moore | Academy Motorsport | +64 | 2,425 |
| Matt Cowley | +54 | 2,569 | ||
| P8 | Alain Valente | Team Rocket RJN | −60 | 3,446 |
| Michael Benyahia | −68 | 3,555 | ||
| P9 | Jordan Collard | Team Rocket RJN | −59 | 3,189 |
| James Kell | −16 | 2,718 | ||
| P10 | Dave Whitmore | Car Gods with Ciceley Motorsport | −10 | 2,405 |
| Jake Giddings | −33 | 2,665 | ||
| P11 | Jamie Stanley | Fox Motorsport | −143 | 3,599 |
| Nick Halstead | −43 | 2,445 | ||
| P12 | Harry Hayek | Team Rocket RJN | −137 | 3,199 |
| Katie Milner | −71 | 2,481 | ||
| P13 | Jack Brown | Balfe Motorsport | −95 | 2,487 |
| Ashley Marshall | −95 | 2,487 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.