| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Damion Moses | BMW 330ci | +124 | 1,821 |
| P2 | Robert Gagliardo | BMW 330cI | −1 | 2,666 |
| P3 | Max Fischer | BMW 330 | +41 | 1,635 |
| P4 | Jason Adams | BMW 330CI | +51 | 1,051 |
| P5 | Jason Tower | bmw 330 | −106 | 2,134 |
| P6 | Chadwick Morehead | BMW 330Ci | −50 | 1,039 |
| P7 | Brian Dehler | BMW 330CI | −59 | 594 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.