| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Daniel Yonker | — | +109 | 1,621 |
| P2 | Kevin Healy | — | +64 | 1,702 |
| P3 | Glenn Sapa | — | +29 | 1,682 |
| P4 | Donald Jacobs | — | +60 | 1,132 |
| P5 | Richard Strahota | — | +6 | 1,281 |
| P6 | Nick Benz | — | −5 | 1,062 |
| P7 | Chris Palumbo | — | −63 | 1,248 |
| P8 | Kristin Karl | — | −40 | 768 |
| P9 | Teddy Busick | — | −73 | 735 |
| P10 | Stephen Vasina | — | −89 | 561 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.