| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Spike Kohlbecker | TechSport Racing | +46 | 4,268 |
| P2 | Gresham Wagner | TechSport Racing | +42 | 4,140 |
| P3 | Jordan Segrini | BSI Racing | +123 | 3,016 |
| P4 | Will Rodgers | Godwin Motorsports | +84 | 3,308 |
| P5 | Tyler Wettengel | Nitro Motorsports | +107 | 2,950 |
| P6 | Jaxon Bell | Precision Racing LA | +55 | 3,376 |
| P7 | Justin Piscitell | McCumbee McAleer Racing | +3 | 3,902 |
| P8 | Paul Bocuse | Copeland Motorsports | +79 | 2,889 |
| P9 | Lucas Weisenberg | Lucas Racing | +40 | 3,178 |
| P10 | Aidan Yoder | Precision Racing LA | +40 | 3,056 |
| P11 | Corey Lewis | Smooge Racing | −53 | 4,148 |
| P12 | Steven Clemons | BSI Racing | +16 | 3,074 |
| P13 | Austin Dodge | RVA Graphics Motorsports by Speed Syndicate | +3 | 3,081 |
| P14 | Canaan O'Connell | VGRT | +20 | 2,809 |
| P15 | Adam Isman | OpenRoad Racing | +14 | 2,750 |
| P16 | Drake Kemper | Copeland Motorsports | +1 | 2,765 |
| P17 | Mia Lovell | Smooge Racing | +8 | 2,594 |
| P18 | Giovanni Ruggiero | Nitro Motorsports | −41 | 2,959 |
| P19 | Derek Jones | PJM / VGRT | +1 | 2,442 |
| P20 | Mark Pombo | PJM / VGRT | −4 | 2,380 |
| P21 | Farran Davis | RVA Graphics Motorsports by Speed Syndicate | −8 | 2,297 |
| P22 | Tommy McCarthy | Tommy McCarthy Racing | −57 | 2,671 |
| P23 | Toni Breidinger | Nitro Motorsports | −79 | 2,773 |
| P24 | Michael Garcia | Zotz Racing | −50 | 2,388 |
| P25 | Lev Uretsky | McCumbee McAleer Racing | −17 | 1,864 |
| P26 | Alex Garcia | Zotz Racing | −138 | 3,076 |
| P27 | Ruben Iglesis | VGRT | −80 | 2,353 |
| P28 | James Klimas | Skip Barber Racing School | −82 | 2,251 |
| P29 | Spencer Schmidt | Precision Racing LA | −72 | 2,023 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.