61 indexed races across 4 series, 1970 to 2022. 425 drivers have started here.
| # | Driver | Mostly in | Wins | Starts |
|---|---|---|---|---|
| 1 | Rene Rast | DTM | 5 | 10 |
| 2 | Michael Schumacher | Formula 1 | 4 | 16 |
| 3 | Lewis Hamilton | Formula 1 | 3 | 7 |
| 4 | Ayrton Senna | Formula 1 | 3 | 9 |
| 5 | Fernando Alonso | Formula 1 | 3 | 11 |
| 6 | Nelson Piquet | Formula 1 | 3 | 13 |
| 7 | Jasmin Preisig | 24H Series | 2 | 2 |
| 8 | Marcel Van Berlo | 24H Series | 2 | 2 |
| 9 | Constantin Kletzer | 24H Series | 2 | 2 |
| 10 | Nico Müller | DTM | 2 | 10 |
| 11 | Nigel Mansell | Formula 1 | 2 | 11 |
| 12 | Alain Prost | Formula 1 | 2 | 12 |
| Series | Races | Latest |
|---|---|---|
| Formula 1 | 37 | 2019 |
| 24H Series | 11 | 2022 |
| DTM | 10 | 2020 |
| ADAC Formula 4 | 3 | 2021 |
Wins are ranked by count, then by fewest starts, so a driver who won twice from three visits places above one who won twice from forty. The series column matters: a busy circuit runs far more club races than professional ones, so a raw win count mixes the two and the column is what tells them apart. Layouts are counted separately where the source names them separately: Sebring's Club Course and Watkins Glen's Long and Short Courses each have their own record.