| # | Driver | Team | Championships | Career wins | FIA Category | Racer Rating |
|---|---|---|---|---|---|---|
| 1 | Maro Engel | Mercedes-AMG Team Winward | 1 | 28 | Platinum | 6,418 |
| 2 | Rene Rast | Schubert Motorsport | 3 | 33 | Platinum | 6,103 |
| 3 | Jack Aitken | Emil Frey Racing | 1 | 25 | Platinum | 5,876 |
| 4 | Jordan Pepper | TGI Team Lamborghini by GRT | 0 | 9 | Gold | 5,749 |
| 5 | Kelvin van der Linde | Schubert Motorsport | 1 | 24 | Platinum | 5,693 |
| 6 | Marco Wittmann | Schubert Motorsport | 1 | 24 | Platinum | 5,691 |
| 7 | Lucas Auer | Mercedes-AMG Team Landgraf | 1 | 21 | Platinum | 5,680 |
| 8 | Ayhancan Guven | Manthey EMA | 1 | 14 | Platinum | 5,661 |
| 9 | Thomas Preining | Manthey EMA | 1 | 16 | Platinum | 5,589 |
| 10 | Jules Gounon | Mercedes-AMG Team Mann-Filter | 0 | 19 | Platinum | 5,367 |
| 11 | Ricardo Feller | Land Motorsport | 1 | 17 | Platinum | 5,190 |
| 12 | Nicki Thiim | Abt Sportsline | 0 | 17 | Platinum | 5,069 |
| 13 | Ben Green | Emil Frey Racing | 0 | 7 | Platinum | 4,968 |
| 14 | Matteo Cairoli | Emil Frey Racing | 0 | 11 | Platinum | 4,967 |
| 15 | Mirko Bortolotti | Abt Sportsline | 1 | 12 | Platinum | 4,879 |
| 16 | Bastian Buus | Land Motorsport | 1 | 6 | Platinum | 4,860 |
| 17 | Thierry Vermeulen | Emil Frey Racing | 0 | 0 | Gold | 4,821 |
| 18 | Luca Engstler | TGI Team Lamborghini by GRT | 0 | 7 | Gold | 4,815 |
| 19 | Arjun Maini | HRT Ford Performance | 0 | 5 | Gold | 4,709 |
| 20 | Marco Mapelli | Red Bull Team ABT | 1 | 8 | Gold | 4,652 |
| 21 | Morris Schuring | Manthey Junior Team | 0 | 5 | Gold | 4,542 |
| 22 | Finn Wiebelhaus | HRT Ford Racing | 0 | 7 | Silver | 4,496 |
| 23 | Gilles Magnus | Comtoyou Racing | 0 | 6 | Gold | 4,288 |
| 24 | Timo Glock | Dörr Motorsport | 1 | 13 | Platinum | 4,158 |
| 25 | Ben Dörr | Dörr Motorsport | 0 | 1 | Silver | 4,131 |
| 26 | Fabio Scherer | HRT Ford Performance | 0 | 5 | Gold | 4,089 |
| 27 | Maximilian Paul | Paul Motorsport | 0 | 1 | Silver | 3,954 |
| 28 | Nicolas Baert | Comtoyou Racing | 0 | 0 | Silver | 3,707 |
| 29 | Tom Kalender | Mercedes-AMG Team Landgraf | 0 | 0 | Silver | 3,685 |
The Deutsche Tourenwagen Masters is a sprint series of modified Group GT3 grand touring cars run across European circuits. It fields a professional roster drawn chiefly from Formula 3 and touring car backgrounds; Maro Engel, René Rast and Jordan Pepper lead the current grid. The series sits at the peer level of the stronger Formula 3 championships and the FIA Formula 3 European, though its median strength lies slightly below them. DTM attracts drivers in both directions: those arriving from the single-seater feeder ladder use it as a platform for the step into professional sportscar racing, while established professionals rotate through it alongside their endurance commitments in the WeatherTech, European Le Mans and World Endurance championships.