| # | Driver | Team | Championships | Career wins | FIA Category | Racer Rating |
|---|---|---|---|---|---|---|
| 1 | Pascal Wehrlein | Porsche Penske Motorsport | 1 | 12 | Platinum | 6,966 |
| 2 | António Félix da Costa | Alpine Endurance Team | 2 | 38 | Platinum | 6,428 |
| 3 | Laurens Vanthoor | Porsche Penske Motorsport | 3 | 26 | Platinum | 6,404 |
| 4 | Nico Müller | Inter Europol Competition | 0 | 17 | Platinum | 6,398 |
| 5 | Matt Campbell | Porsche Penske Motorsport | 3 | 24 | Platinum | 6,398 |
| 6 | Sébastien Buemi | Toyota Gazoo Racing | 6 | 48 | Platinum | 6,301 |
| 7 | Ryo Hirakawa | Toyota Gazoo Racing | 2 | 18 | Platinum | 6,262 |
| 8 | Jean-Eric Vergne | Peugeot TotalEnergies | 2 | 22 | Platinum | 6,227 |
| 9 | Kakunoshin Ohta | Proton Competition | 0 | 11 | Gold | 6,216 |
| 10 | Kevin Estre | Porsche Penske Motorsport | 2 | 21 | Platinum | 6,146 |
| 11 | Frederik Vesti | Cadillac Whelen | 0 | 19 | Platinum | 6,133 |
| 12 | Mike Conway | Toyota Gazoo Racing | 2 | 31 | Platinum | 6,114 |
| 13 | Antonio Giovinazzi | Ferrari AF Corse | 1 | 16 | Platinum | 6,099 |
| 14 | Jack Aitken | Cadillac Hertz Team Jota | 2 | 25 | Platinum | 6,062 |
| 15 | Brendon Hartley | Toyota Gazoo Racing | 3 | 31 | Platinum | 6,047 |
| 16 | Richard Verschoor | Duqueine Team | 0 | 9 | Gold | 6,010 |
| 17 | Robert Kubica | AF Corse | 4 | 15 | Platinum | 5,998 |
| 18 | Alex Lynn | Cadillac Hertz Team JOTA | 1 | 20 | Platinum | 5,996 |
| 19 | Robin Frijns | BMW M Team WRT | 3 | 24 | Platinum | 5,961 |
| 20 | Rene Rast | BMW M Team WRT | 3 | 33 | Platinum | 5,868 |
| 21 | Dries Vanthoor | BMW M Team WRT | 1 | 30 | Platinum | 5,856 |
| 22 | Earl Bamber | Cadillac Hertz Team JOTA | 1 | 23 | Platinum | 5,823 |
| 23 | Victor Martins | Alpine Endurance Team | 2 | 22 | Gold | 5,805 |
| 24 | Nyck de Vries | Toyota Gazoo Racing | 3 | 27 | Platinum | 5,780 |
| 25 | Sheldon van der Linde | BMW M Team WRT | 1 | 13 | Platinum | 5,764 |
| 26 | Nick Cassidy | Peugeot Totalenergies | 2 | 22 | Platinum | 5,755 |
| 27 | Felipe Nasr | Porsche Penske Motorsport | 3 | 20 | Platinum | 5,728 |
| 28 | Norman Nato | Cadillac Hertz Team JOTA | 0 | 11 | Gold | 5,711 |
| 29 | Louis Deletraz | Cadillac Hertz Team Jota | 5 | 27 | Gold | 5,709 |
| 30 | Laurin Heinrich | Crowdstrike Racing by APR | 1 | 12 | Gold | 5,707 |
| 31 | André Lotterer | Genesis Magma Racing | 5 | 14 | Platinum | 5,699 |
| 32 | Philip Hanson | AF Corse | 0 | 14 | Gold | 5,692 |
| 33 | Kelvin van der Linde | Team WRT | 1 | 24 | Platinum | 5,689 |
| 34 | Tom Dillmann | Inter Europol Competition | 3 | 15 | Gold | 5,685 |
| 35 | Yifei Ye | AF Corse | 1 | 8 | Gold | 5,684 |
| 36 | Frederic Makowiecki | Alpine Endurance Team | 0 | 15 | Platinum | 5,680 |
| 37 | Will Stevens | Cadillac Hertz Team JOTA | 1 | 13 | Platinum | 5,679 |
| 38 | Raffaele Marciello | BMW M Team WRT | 4 | 51 | Platinum | 5,674 |
| 39 | Antonio Fuoco | Ferrari AF Corse | 0 | 18 | Platinum | 5,670 |
| 40 | Jenson Button | Cadillac Hertz Team JOTA | 2 | 17 | Platinum | 5,653 |
| 41 | Felipe Drugovich | Cadillac Whelen | 1 | 16 | Platinum | 5,653 |
| 42 | James Calado | Ferrari AF Corse | 5 | 23 | Platinum | 5,643 |
| 43 | Jack Doohan | Nielsen Racing | 0 | 13 | Platinum | 5,631 |
| 44 | Renger van der Zande | DKR Engineering | 1 | 22 | Platinum | 5,623 |
| 45 | Nick Yelloly | Inter Europol Competition | 0 | 12 | Platinum | 5,622 |
| 46 | Luca Stolz | Iron Lynx | 0 | 12 | Platinum | 5,617 |
| 47 | George Kurtz | Crowdstrike Racing by APR | 3 | 22 | Bronze | 5,617 |
| 48 | Jules Gounon | Alpine Endurance Team | 0 | 20 | Platinum | 5,612 |
| 49 | Charles Milesi | Alpine Endurance Team | 2 | 12 | Platinum | 5,597 |
| 50 | Michael Christensen | Porsche Penske Motorsport | 1 | 18 | Platinum | 5,577 |
| 51 | Ayhancan Güven | Manthey DK Engineering | 1 | 14 | Platinum | 5,540 |
| 52 | Ricky Taylor | Cadillac WTR | 3 | 26 | Platinum | 5,523 |
| 53 | Alessandro Pier Guidi | Ferrari AF Corse | 5 | 21 | Platinum | 5,523 |
| 54 | Ferdinand Habsburg | Alpine Endurance Team | 2 | 10 | Gold | 5,518 |
| 55 | Dane Cameron | AO by TF | 5 | 17 | Platinum | 5,518 |
| 56 | Nicklas Nielsen | Ferrari AF Corse | 1 | 14 | Platinum | 5,497 |
| 57 | Clément Novalak | TDS Racing | 0 | 4 | Gold | 5,485 |
| 58 | Kevin Magnussen | BMW M Team WRT | 1 | 8 | Platinum | 5,476 |
| 59 | Malthe Jakobsen | Peugeot TotalEnergies | 3 | 18 | Gold | 5,474 |
| 60 | Luis Felipe Derani | Genesis Magma Racing | 0 | 1 | — | 5,447 |
| 61 | Mathieu Jaminet | Genesis Magma Racing | 2 | 22 | Platinum | 5,437 |
| 62 | Oliver Gray | Forestier Racing by Panis | 1 | 9 | Gold | 5,421 |
| 63 | Francois Perrodo | AF Corse | 3 | 16 | Bronze | 5,418 |
| 64 | Daniel Juncadella | TF Sport | 2 | 29 | Platinum | 5,409 |
| 65 | Jakub Smiechowski | Inter Europol Competition | 0 | 4 | Silver | 5,408 |
| 66 | Mattia Drudi | Heart of Racing Team | 0 | 15 | Platinum | 5,406 |
| 67 | Marco Wittmann | BMW M Team WRT | 1 | 24 | Platinum | 5,406 |
| 68 | Nick Tandy | Porsche Penske Motorsport | 0 | 26 | Platinum | 5,401 |
| 69 | Jake Hughes | Algarve Pro Racing | 1 | 13 | Gold | 5,398 |
| 70 | Filipe Albuquerque | Cadillac WTR | 1 | 26 | Platinum | 5,390 |
| 71 | Timur Boguslavskiy | The Bend Team WRT | 2 | 12 | Silver | 5,388 |
| 72 | Daniel Harper | Team WRT | 1 | 15 | Platinum | 5,385 |
| 73 | Valentino Rossi | Team WRT | 0 | 4 | Silver | 5,382 |
| 74 | Stoffel Vandoorne | Peugeot Totalenergies | 3 | 23 | Platinum | 5,379 |
| 75 | Alex Quinn | Crowdstrike Racing by APR | 1 | 15 | Gold | 5,315 |
| 76 | Théo Pourchaire | Peugeot Totalenergies | 2 | 12 | Platinum | 5,313 |
| 77 | Jonny Edgar | TF Sport | 2 | 14 | Silver | 5,312 |
| 78 | Mick Schumacher | Alpine Endurance Team | 2 | 22 | Platinum | 5,311 |
| 79 | Jordan Taylor | Cadillac WTR | 4 | 27 | Platinum | 5,301 |
| 80 | Sebastien Bourdais | Cadillac Hertz Team JOTA | 1 | 22 | Platinum | 5,279 |
| 81 | Kamui Kobayashi | Toyota Gazoo Racing | 2 | 31 | Platinum | 5,277 |
| 82 | Ben Green | TF Sport | 0 | 9 | Platinum | 5,271 |
| 83 | Patrick Pilet | RLR M Sport | 0 | 16 | Platinum | 5,259 |
| 84 | Alessio Rovera | Vista AF Corse | 2 | 18 | Platinum | 5,259 |
| 85 | Alex Riberas | Aston Martin Thor Team | 0 | 7 | Gold | 5,252 |
| 86 | PJ Hyett | AO by TF | 2 | 7 | Bronze | 5,245 |
| 87 | Nicky Catsburg | TF Sport | 1 | 15 | Platinum | 5,239 |
| 88 | Fred Poordad | RD Limited | 0 | 2 | Bronze | 5,236 |
| 89 | Marvin Kirchhöfer | Garage 59 | 0 | 14 | Platinum | 5,217 |
| 90 | Giorgio Roda | Proton Competition | 0 | 1 | Bronze | 5,191 |
| 91 | Grégoire Saucy | United Autosports | 1 | 11 | Gold | 5,165 |
| 92 | Ben Hanley | United Autosports | 0 | 9 | Gold | 5,163 |
| 93 | Tom Blomqvist | CLX - Pure Rxcing | 1 | 13 | Platinum | 5,160 |
| 94 | Tom Gamble | Aston Martin Thor Team | 0 | 5 | Gold | 5,158 |
| 95 | Logan Sargeant | Proton Competition | 0 | 12 | Platinum | 5,153 |
| 96 | Matthieu Vaxiviere | AF Corse | 2 | 16 | Gold | 5,137 |
| 97 | Matthias Kaiser | Algarve Pro Racing | 0 | 1 | Silver | 5,132 |
| 98 | Vlad Lomko | Vector Sport | 0 | 10 | — | 5,122 |
| 99 | Tristan Vautier | RD Limited | 1 | 12 | Gold | 5,113 |
| 100 | Harry Tincknell | Aston Martin Thor Team | 0 | 17 | Platinum | 5,109 |
| 101 | Romain Dumas | RD Limited | 1 | 11 | Platinum | 5,103 |
| 102 | Cem Bölükbasi | Nielsen Racing | 0 | 3 | Silver | 5,076 |
| 103 | Michael Jensen | Algarve Pro Racing | 1 | 5 | Bronze | 5,073 |
| 104 | Benjamin Goethe | Garage 59 | 0 | 3 | Gold | 5,071 |
| 105 | Matteo Cairoli | Iron Lynx | 0 | 11 | Platinum | 5,070 |
| 106 | Lorenzo Fluxá | Proton Competition | 0 | 4 | Gold | 5,068 |
| 107 | Franck Perera | VDS Panis Racing | 0 | 4 | Platinum | 5,066 |
| 108 | Marco Sorensen | Aston Martin Thor Team | 1 | 20 | Platinum | 5,065 |
| 109 | Miguel Molina | Ferrari AF Corse | 1 | 13 | Platinum | 5,065 |
| 110 | Julien Andlauer | Porsche Penske Motorsport | 1 | 18 | Gold | 5,052 |
| 111 | Rodrigo SALES | TDS Racing | 0 | 7 | Bronze | 5,043 |
| 112 | Theodor Jensen | CLX Motorsport | 1 | 7 | Silver | 5,040 |
| 113 | Paul Di Resta | Peugeot TotalEnergies | 1 | 15 | Platinum | 5,018 |
| 114 | Dennis Olsen | Proton Competition | 0 | 7 | Platinum | 5,014 |
| 115 | Ross Gunn | Aston Martin Thor Team | 0 | 11 | Platinum | 5,009 |
| 116 | Bent Viscaal | Proton Competition | 0 | 2 | Gold | 5,003 |
| 117 | Harry King | Proton Competition | 0 | 7 | Gold | 5,001 |
| 118 | Bijoy Garg | Inter Europol Competition | 1 | 12 | Silver | 4,997 |
| 119 | Loïc Duval | Peugeot TotalEnergies | 1 | 11 | Platinum | 4,994 |
| 120 | Ben Barnicoat | Akkodis ASP Team | 1 | 16 | Platinum | 4,982 |
| 121 | Paul-Loup Chatin | Alpine Endurance Team | 1 | 6 | Gold | 4,949 |
| 122 | Mikkel Jensen | Peugeot TotalEnergies | 1 | 17 | Platinum | 4,948 |
| 123 | Richard Lietz | Manthey 1ST Phorm | 2 | 22 | Platinum | 4,942 |
| 124 | Louis Rousset | Forestier Racing by Panis | 0 | 2 | Silver | 4,936 |
| 125 | Mathias Beche | TDS Racing | 0 | 7 | Gold | 4,929 |
| 126 | Jack Hawksworth | Akkodis ASP Team | 2 | 24 | Gold | 4,923 |
| 127 | Paul Lafargue | IDEC SPORT | 0 | 1 | Silver | 4,911 |
| 128 | Zacharie Robichon | Heart of Racing Team | 1 | 11 | Silver | 4,904 |
| 129 | Roman De Angelis | Aston Martin Thor Team | 1 | 13 | Gold | 4,903 |
| 130 | Simon Mann | Vista AF Corse | 0 | 4 | Silver | 4,892 |
| 131 | Marino Sato | United Autosports | 0 | 3 | Gold | 4,890 |
| 132 | Luca Ghiotto | Inter Europol Competition | 0 | 13 | Platinum | 4,885 |
| 133 | Valentin Hasse Clot | Racing Spirit of Leman | 1 | 5 | Gold | 4,880 |
| 134 | Blake MCDONALD | TF Sport | 0 | 6 | Bronze | 4,879 |
| 135 | Mathys Jaubert | Genesis Magma Racing | 0 | 5 | Silver | 4,870 |
| 136 | Neel Jani | Proton Competition | 0 | 11 | Platinum | 4,865 |
| 137 | Benjamin Barker | Proton Competition | 0 | 3 | Gold | 4,858 |
| 138 | Ryan Hardwick | Manthey 1ST Phorm | 1 | 9 | Bronze | 4,857 |
| 139 | James Allen | AO by TF | 0 | 9 | Gold | 4,856 |
| 140 | Nicolás Varrone | Proton Competition | 1 | 7 | Gold | 4,854 |
| 141 | Job Van Uitert | IDEC SPORT | 0 | 7 | Gold | 4,837 |
| 142 | Rasmus Lindh | United Autosports | 0 | 6 | Silver | 4,835 |
| 143 | José María López | Akkodis ASP Team | 4 | 49 | Platinum | 4,828 |
| 144 | Seb Priaulx | Proton Competition | 1 | 15 | Gold | 4,818 |
| 145 | Valerio Rinicella | IDEC SPORT | 1 | 5 | Silver | 4,818 |
| 146 | Charlie Eastwood | TF Sport | 1 | 14 | Gold | 4,816 |
| 147 | Daniel Schneider | United Autosports | 0 | 0 | Bronze | 4,806 |
| 148 | Colin Braun | Nielsen Racing | 2 | 20 | Gold | 4,798 |
| 149 | Ahmad Al Harthy | Team WRT | 0 | 7 | Bronze | 4,780 |
| 150 | Maxime Martin | Iron Lynx | 0 | 12 | Platinum | 4,771 |
| 151 | Jamie Chadwick | IDEC Sport | 3 | 17 | Silver | 4,769 |
| 152 | Nick Boulle | Inter Europol Competition | 1 | 3 | Bronze | 4,769 |
| 153 | François Heriau | Vista AF Corse | 0 | 2 | Bronze | 4,762 |
| 154 | Eduardo Barrichello | Racing Spirit of Leman | 0 | 3 | Silver | 4,746 |
| 155 | Naveen Rao | Nielsen Racing | 1 | 3 | Bronze | 4,743 |
| 156 | Ian James | Heart of Racing Team | 0 | 6 | Gold | 4,734 |
| 157 | Sean Gelael | United Autosports | 0 | 5 | Silver | 4,704 |
| 158 | Pietro Fittipaldi | Vector Sport | 1 | 8 | Platinum | 4,696 |
| 159 | John Farano | DKR Engineering | 1 | 5 | Bronze | 4,687 |
| 160 | Adrien Closmenil | CLX Motorsport | 1 | 7 | Silver | 4,683 |
| 161 | Esteban Masson | Akkodis ASP Team | 2 | 13 | Gold | 4,667 |
| 162 | Ben Keating | TF Sport | 5 | 25 | Bronze | 4,660 |
| 163 | Daniel Serra | Kessel Racing | 2 | 29 | Platinum | 4,655 |
| 164 | Rene Binder | Proton Competition | 0 | 6 | Gold | 4,654 |
| 165 | Jonas Ried | Proton Competition | 0 | 1 | Silver | 4,654 |
| 166 | James Cottingham | United Autosports | 0 | 3 | Bronze | 4,648 |
| 167 | Ryan Cullen | Vector Sport | 0 | 1 | Silver | 4,625 |
| 168 | Ian Aguilera | CLX Motorsport | 0 | 0 | Silver | 4,617 |
| 169 | Reshad De Gérus | Inter Europol Competition | 0 | 0 | Gold | 4,615 |
| 170 | Ben Tuck | Proton Competition | 0 | 3 | Silver | 4,614 |
| 171 | Hadrien David | Akkodis ASP Team | 1 | 9 | Silver | 4,605 |
| 172 | Finn Gehrsitz | Akkodis ASP Team | 0 | 1 | Silver | 4,603 |
| 173 | Thomas Fleming | Garage 59 | 0 | 7 | Silver | 4,602 |
| 174 | Sebastian Alvarez | DKR Engineering | 0 | 7 | Silver | 4,596 |
| 175 | Oliver Jarvis | United Autosports | 1 | 16 | Platinum | 4,559 |
| 176 | Lilou Wadoux | Richard Mille AF Corse | 0 | 3 | — | 4,552 |
| 177 | Kobe Pauwels | Heart of Racing Team | 0 | 2 | Silver | 4,534 |
| 178 | Casper Stevenson | Kessel Racing | 0 | 5 | Silver | 4,525 |
| 179 | Salih Yoluc | Racing Team Turkey by TF | 0 | 8 | Silver | 4,519 |
| 180 | Parker Thompson | Team WRT | 1 | 18 | Silver | 4,504 |
| 181 | Lars Kern | 13 Autosport | 0 | 3 | Silver | 4,500 |
| 182 | Takeshi Kimura | Kessel Racing | 0 | 4 | Bronze | 4,474 |
| 183 | Christian Ried | Iron Lynx | 4 | 15 | Bronze | 4,469 |
| 184 | Giuliano Alesi | Team Qatar by Iron Lynx | 1 | 13 | Gold | 4,455 |
| 185 | Maceo Capietto | Iron Lynx - Proton | 0 | 5 | Gold | 4,449 |
| 186 | Bernardo Sousa | Proton Competition | 0 | 0 | Bronze | 4,445 |
| 187 | Klaus Bachler | Manthey | 3 | 14 | Platinum | 4,444 |
| 188 | Peter Dempsey | Racing Team Turkey by TF | 0 | 11 | Bronze | 4,419 |
| 189 | Julian Hanses | Team Qatar by Iron Lynx | 0 | 5 | Silver | 4,419 |
| 190 | Martin Berry | Iron Lynx | 0 | 1 | Bronze | 4,400 |
| 191 | Yasser Shahin | The Bend Team WRT | 0 | 5 | Bronze | 4,395 |
| 192 | Augusto Farfus | The Bend Team WRT | 0 | 24 | Gold | 4,375 |
| 193 | Petru Umbrärescu | Akkodis ASP Team | 0 | 2 | — | 4,373 |
| 194 | David Heinemeier Hansson | Nielsen Racing | 0 | 7 | Silver | 4,366 |
| 195 | Sarah Bovy | Iron Dames | 0 | 4 | Bronze | 4,365 |
| 196 | Enzo Trulli | Algarve Pro Racing | 0 | 5 | Silver | 4,362 |
| 197 | Antares Au | Garage 59 | 0 | 4 | Bronze | 4,361 |
| 198 | Doriane Pin | Duqueine Team | 2 | 14 | Silver | 4,339 |
| 199 | Nico Pino | Proton Competition | 0 | 4 | Silver | 4,337 |
| 200 | Rahel Frey | Iron Dames | 0 | 3 | Silver | 4,335 |
| 201 | Clemens Schmid | Akkodis ASP Team | 0 | 2 | Silver | 4,334 |
| 202 | Pedro Ebrahim | The Bend Team WRT | 0 | 0 | Silver | 4,324 |
| 203 | Thomas Flohr | Vista AF Corse | 0 | 3 | Bronze | 4,319 |
| 204 | Riccardo Pera | Manthey 1ST Phorm | 1 | 4 | Silver | 4,314 |
| 205 | Tobi Lutke | TDS Racing | 0 | 0 | Bronze | 4,309 |
| 206 | Lorenzo Patrese | Kessel Racing | 0 | 0 | Silver | 4,298 |
| 207 | Anthony McIntosh | Team WRT | 3 | 21 | Bronze | 4,283 |
| 208 | Rui Andrade | TF Sport | 2 | 7 | Silver | 4,282 |
| 209 | Jean-Baptiste SIMMENAUER | Inter Europol Competition | 0 | 2 | Gold | 4,273 |
| 210 | Arnold ROBIN | Akkodis ASP Team | 1 | 1 | Bronze | 4,272 |
| 211 | Orey Fidani | 13 Autosport | 0 | 2 | Bronze | 4,263 |
| 212 | Gray Newell | Heart of Racing Team | 0 | 4 | Bronze | 4,259 |
| 213 | Conrad Laursen | Kessel Racing | 0 | 2 | Silver | 4,259 |
| 214 | Jonathan Adam | Heart of Racing Team | 0 | 9 | Platinum | 4,256 |
| 215 | Dennis Marschall | Kessel Racing | 0 | 2 | Platinum | 4,241 |
| 216 | Dustin Blattner | Kessel Racing | 0 | 2 | Bronze | 4,236 |
| 217 | Horst-Felix Felbermayr | Proton Competition | 0 | 0 | Silver | 4,235 |
| 218 | Davide Rigon | Vista AF Corse | 1 | 12 | Platinum | 4,224 |
| 219 | Riccardo Agostini | Richard Mille AF Corse | 0 | 3 | Gold | 4,213 |
| 220 | Sebastien Baud | United Autosports | 0 | 0 | Silver | 4,204 |
| 221 | Célia Martin | Iron Dames | 0 | 2 | Bronze | 4,198 |
| 222 | Jonathan Hui | Ziggo Sport Tempesta | 0 | 1 | Bronze | 4,188 |
| 223 | Francesco Castellacci | Vista AF Corse | 0 | 3 | Silver | 4,168 |
| 224 | Darren Leung | United Autosports | 1 | 6 | Bronze | 4,163 |
| 225 | Lorcan Hanafin | Iron Lynx | 0 | 2 | Silver | 4,118 |
| 226 | Matthew Bell | 13 Autosport | 2 | 13 | Gold | 4,115 |
| 227 | Custodio Toledo | Richard Mille AF Corse | 0 | 5 | Bronze | 4,095 |
| 228 | Tom Van Rompuy | TF Sport | 0 | 1 | Bronze | 4,094 |
| 229 | Eric Powell | Proton Competition | 0 | 9 | Bronze | 4,076 |
| 230 | Aliaksandr Malykhin | CLX - Pure Rxcing | 1 | 3 | Silver | 4,075 |
| 231 | Stefano Gattuso | Proton Competition | 0 | 2 | Bronze | 4,053 |
| 232 | Michelle Gatting | Iron Dames | 0 | 4 | Silver | 4,052 |
| 233 | Derek DeBoer | Racing Spirit of Leman | 0 | 0 | Bronze | 4,040 |
| 234 | Lin Hodenius | Iron Lynx | 0 | 0 | Silver | 4,036 |
| 235 | Giammarco Levorato | Proton Competition | 0 | 1 | Silver | 4,010 |
| 236 | Chris Froggatt | Ziggo Sport Tempesta | 0 | 0 | — | 4,004 |
| 237 | Claudio Schiavoni | Iron Lynx | 0 | 2 | Bronze | 3,956 |
| 238 | Edward CHEEVER | Ziggo Sport Tempesta | 0 | 0 | Gold | 3,940 |
| 239 | Yuichi Nakayama | Akkodis ASP Team | 0 | 10 | Gold | 3,930 |
| 240 | Horst Jr Felbermayr | Proton Competition | 0 | 0 | Bronze | 3,903 |
| 241 | Jefri Ibrahim | TF Sport | 0 | 0 | — | 3,894 |
| 242 | Edward Pearson | Nielsen Racing | 0 | 2 | Silver | 3,891 |
| 243 | Matteo CRESSONI | Iron Lynx | 1 | 5 | Silver | 3,888 |
| 244 | Clément Mateu | Racing Spirit Of Leman | 0 | 1 | Bronze | 3,883 |
| 245 | Alexander West | Garage 59 | 0 | 1 | Bronze | 3,829 |
| 246 | Marius Fossard | Racing Spirit Of Leman | 0 | 0 | Silver | 3,765 |
| 247 | Brenton Grove | Iron Lynx | 0 | 0 | Silver | 3,738 |
| 248 | Fran Rueda | Iron Lynx | 0 | 1 | Silver | 3,728 |
| 249 | Loek Hartog | Manthey | 1 | 12 | Silver | 3,668 |
| 250 | Johannes Zelger | Iron Lynx | 0 | 0 | Bronze | 3,507 |
| 251 | Andrew Gilbert | Iron Lynx | 0 | 0 | Bronze | 3,402 |
| 252 | Stephen Grove | Iron Lynx | 0 | 0 | Bronze | 3,364 |
| 253 | Abdulla Al-khelaifi | Team Qatar by Iron Lynx | 0 | 0 | Bronze | 2,823 |
The FIA World Endurance Championship is an international multi-class endurance series founded in 1981. It races Hypercar prototypes, LMP2 prototypes, and GT3 cars across events that span several hours, with driver lineups shared among two or more competitors per car. The field is professional; the Hypercar class attracts the highest-rated drivers including Pascal Wehrlein and António Félix da Costa, while LMP2 and LMGT3 fields extend through the professional ranks and include amateur drivers. The series sits at the top of the endurance ladder, stronger than most lower-series competitors and comparable in overall calibre to peer single-seater championships. Drivers arrive from single-seater feeder series and established racing ladders, and progress to other international endurance events and sports car series.