38 indexed races across 3 series, 1984 to 2023. 363 drivers have started here.
| # | Driver | Mostly in | Wins | Starts |
|---|---|---|---|---|
| 1 | Carl Edwards | NASCAR Xfinity | 5 | 13 |
| 2 | Robb Holland | GT America | 2 | 2 |
| 3 | Tyler Gonzalez | TGRNA GR Cup North America | 2 | 2 |
| 4 | Jason Daskalos | GT America | 2 | 4 |
| 5 | Johnny O'Connell | GT America | 2 | 4 |
| 6 | Kevin Harvick | NASCAR Xfinity | 2 | 5 |
| 7 | Scott Riggs | NASCAR Xfinity | 2 | 6 |
| 8 | Brad Keselowski | NASCAR Xfinity | 2 | 10 |
| 9 | David Green | NASCAR Xfinity | 2 | 15 |
| 10 | Steve Park | NASCAR Xfinity | 1 | 1 |
| 11 | Bobby Labonte | NASCAR Xfinity | 1 | 1 |
| 12 | Jack Sprague | NASCAR Xfinity | 1 | 2 |
| Series | Races | Latest |
|---|---|---|
| NASCAR Xfinity | 30 | 2011 |
| GT America | 6 | 2023 |
| TGRNA GR Cup North America | 2 | 2023 |
Wins are ranked by count, then by fewest starts, so a driver who won twice from three visits places above one who won twice from forty. The series column matters: a busy circuit runs far more club races than professional ones, so a raw win count mixes the two and the column is what tells them apart. Layouts are counted separately where the source names them separately: Sebring's Club Course and Watkins Glen's Long and Short Courses each have their own record.