| # | Driver | Team | Championships | Career wins | FIA Category | Racer Rating |
|---|---|---|---|---|---|---|
| 1 | Alex Palou | 4 | 29 | Platinum | 7,659 | |
| 2 | Pato O'Ward | 2 | 35 | Gold | 7,024 | |
| 3 | Christian Lundgaard | 0 | 10 | Gold | 6,853 | |
| 4 | Kyle Kirkwood | 3 | 34 | Gold | 6,771 | |
| 5 | David Malukas | 0 | 12 | — | 6,715 | |
| 6 | Scott McLaughlin | 2 | 39 | Platinum | 6,604 | |
| 7 | Felix Rosenqvist | 1 | 47 | Gold | 6,541 | |
| 8 | Josef Newgarden | 3 | 39 | Platinum | 6,478 | |
| 9 | Scott Dixon | Target Chip Ganassi Racing | 5 | 62 | Platinum | 6,377 |
| 10 | Rinus VeeKay | 1 | 14 | Gold | 6,329 | |
| 11 | Will Power | 2 | 45 | Platinum | 6,277 | |
| 12 | Kyle Larson | 2 | 56 | Gold | 6,103 | |
| 13 | Marcus Armstrong | 1 | 15 | Gold | 6,005 | |
| 14 | Marcus Ericsson | 0 | 7 | Platinum | 5,967 | |
| 15 | Kyffin Simpson | 1 | 12 | Gold | 5,917 | |
| 16 | Santino Ferrucci | 0 | 0 | Gold | 5,815 | |
| 17 | Alexander Rossi | 0 | 17 | Platinum | 5,775 | |
| 18 | Takuma Sato | 0 | 9 | — | 5,737 | |
| 19 | Graham Rahal | 0 | 7 | Gold | 5,727 | |
| 20 | Robert Shwartzman | 1 | 22 | Platinum | 5,694 | |
| 21 | Dennis Hauger | 3 | 37 | Gold | 5,613 | |
| 22 | Colton Herta | Hitech | 0 | 23 | Platinum | 5,510 |
| 23 | Louis Foster | 2 | 29 | Silver | 5,446 | |
| 24 | Conor Daly | 1 | 14 | Gold | 5,445 | |
| 25 | Nolan Siegel | 0 | 10 | Gold | 5,388 | |
| 26 | Mick Schumacher | 2 | 22 | Platinum | 5,315 | |
| 27 | Ryan Hunter-Reay | 1 | 18 | Platinum | 5,310 | |
| 28 | Christian Rasmussen | 2 | 16 | Gold | 5,308 | |
| 29 | Callum Ilott | Wright Motorsports | 0 | 15 | Platinum | 5,260 |
| 30 | Caio Collet | 0 | 12 | Gold | 5,257 | |
| 31 | Ed Carpenter | Vision Racing | 0 | 3 | — | 5,202 |
| 32 | Romain Grosjean | 2 | 15 | Platinum | 5,158 | |
| 33 | Jacob Abel | Vector Sport RLR | 0 | 6 | Silver | 5,098 |
| 34 | Jack Harvey | 1 | 8 | Gold | 5,079 | |
| 35 | Devlin Defrancesco | 0 | 6 | Silver | 4,902 | |
| 36 | Sting Ray Robb | 1 | 8 | Gold | 4,854 | |
| 37 | Helio Castroneves | MERCADO LIVRE RACING | 2 | 35 | Platinum | 4,200 |
| 38 | Katherine Legge | 1 | 4 | Silver | 3,755 | |
| 39 | Marco Andretti | 0 | 2 | Gold | 3,419 |
The IndyCar Series is the highest class of American open-wheel racing. It runs single-seater sprint cars in a single class and has operated since 1920 under various sanctioning bodies. The field is professional, graded predominantly Platinum and Gold, and sits between Formula 1 above it and a range of lower-tier series below. Drivers arrive from Formula 3 Macau and Indy NXT most commonly and from Formula 1 occasionally; top current drivers include Alex Palou, Pato O'Ward, and Christian Lundgaard. Most drivers who leave IndyCar move into IMSA WeatherTech sportscar racing or other forms of professional motorsport. The series functions as a destination for established professionals and a stepping stone toward international sportscar competition, rather than as a pure feeder to another single-seater category.