Andrew RACKSTRAW is a racing driver from RSA who competes in Le Mans Cup for High Class Racing. RACKSTRAW has recorded 0 wins and 1 podium from 5 starts.[1]
A Racer Rating of 3,104 ranks RACKSTRAW 7728th of 38,983 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file.
| 2026-06-12 | LE MANS LMP3 Pro/Am | P7 | +71 |
| 2026-05-02 | PAUL RICARD LMP3 Pro/Am | P7 | +10 |
| 2026-04-11 | BARCELONA-CATALUNYA LMP3 Pro/Am | DNF | โ96 |
| 2026-03-08 | Motorland Aragรณn LMP3 | P4 | โ148 |
| 2026-03-07 | Motorland Aragรณn LMP3 | P3 | โ58 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +71 | LE MANS 2026 | Road to Le Mans | P7 |
| +10 | PAUL RICARD 2026 | Le Mans Cup | P7 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | โธLe Mans Cup | High Class Racing | 2 | 0 | 0 | 1 | 0 | 0 | โ | โ275โ86 | 3,104 |
| โธPrototype Winter Series | Highclass Racing | 2 | 0 | 1 | 0 | 0 | 0 | โ | +1,754 | ||
| โธRoad to Le Mans | High Class Racing | 1 | 0 | 0 | 0 | 0 | 0 | โ | +71 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐ง๐ช Eric DE DONCKERFIA Bronze | 4,497 | 3 | 0 | 3 | 0% |
| ๐ซ๐ท Gillian HENRIONFIA Silver | 4,450 | 3 | 0 | 3 | 0% |
| ๐ฆ๐น Steve PARROWFIA Bronze | 4,240 | 3 | 0 | 3 | 0% |
| ๐ฉ๐ฐ Mikkel Gaarde PEDERSEN | 4,119 | 3 | 0 | 3 | 0% |
| ๐ต๐น Felipe Fernandez LaserFIA Gold | 4,033 | 3 | 1 | 2 | 33% |
| ๐ฉ๐ช Stefan AustFIA Bronze | 4,029 | 3 | 1 | 2 | 33% |
| ๐ฐ๐ณ Alexander BukhantsovFIA Bronze | 3,905 | 3 | 1 | 2 | 33% |
| ๐ซ๐ท Romain VozniakFIA Bronze | 3,644 | 3 | 2 | 1 | 67% |
| ๐ต๐ฑ Jacek ZielonkaFIA Bronze | 3,613 | 3 | 1 | 2 | 33% |
| ๐ฉ๐ช Christian GISYFIA Bronze | 3,458 | 3 | 1 | 2 | 33% |
| ๐ง๐ท Sergio SETTE CAMARAFIA Gold | 4,901 | 1 | 1 | 0 | 100% |
| ๐บ๐ธ Dan GoldburgFIA Bronze | 4,821 | 1 | 1 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 7,718 | ๐จ๐ฟ Istvร n Rร cz | FIA GT Championship | 3,106 |
| 7,719 | ๐บ๐ธ Keith McGee | NASCAR Truck | 3,106 |
| 7,720 | ๐ฒ๐ด Kelvin Leong | World Touring Car Championship | 3,106 |
| 7,721 | ๐บ๐ธ Mike Skinner | International GT | 3,106 |
| 7,722 | ๐ฉ๐ช Claudius Karch | Nรผrburgring Langstrecken-Serie | 3,105 |
| 7,723 | ๐ต๐ฑ Filip Kaminiarz | Euroformula Open | 3,105 |
| 7,724 | ๐บ๐ธ Jordan RickSegrini | TGRNA GR Cup North America | 3,105 |
| 7,725 | ๐ซ๐ท Sebastiรฉn Crubile | 24H Series | 3,105 |
| 7,726 | ๐ฏ๐ต Sumio Sakurai | FIA GT Championship | 3,105 |
| 7,727 | ๐บ๐ธ Alexander Mayer | Lamborghini Super Trofeo NA | 3,104 |
| 7,728 | ๐ณ๏ธ Andrew RACKSTRAW | Le Mans Cup | 3,104 |
| 7,729 | ๐บ๐ธ Cody Jolly | Star Mazda Championship | 3,104 |
| 7,730 | ๐ซ๐ท Didier Caradec | FIA GT Championship | 3,104 |
| 7,731 | ๐บ๐ธ John Plemmons | NASCAR Xfinity | 3,104 |
| 7,732 | ๐ต๐น Antรณnio Coimbra | FIA GT Championship | 3,103 |
| 7,733 | ๐บ๐ธ Barry Fitzgerald | ARCA Menards Series | 3,103 |
| 7,734 | ๐ณ๏ธ Chris Nunes | Whelen Mazda MX-5 Cup presented by Michelin | 3,103 |
| 7,735 | ๐บ๐ธ Gregg Lessard | NASCAR Xfinity | 3,103 |
| 7,736 | ๐บ๐ธ Jimmy Jennings | NASCAR Xfinity | 3,103 |
| 7,737 | ๐ฉ๐ช Michael Tischner | Nรผrburgring 24 Hours | 3,103 |
| 7,738 | ๐บ๐ธ Tim Lewis Jr | IMSA Pilot Challenge | 3,103 |
Andrew RACKSTRAW is a racing driver from RSA who competes in Le Mans Cup for High Class Racing. RACKSTRAW has recorded 0 wins and 1 podium from 5 starts.[1]
A Racer Rating of 3,104 ranks RACKSTRAW 7728th of 38,983 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file.