Jade Avedisian is a racing driver from United States who last raced in TGRNA GR Cup North America for Nitro Motorsports. Avedisian has recorded 0 wins and 0 podiums from 12 starts.[1]
A Racer Rating of 1,205 ranks Avedisian 11625th of 12,348 indexed drivers, on an Elo scale where the strongest reach the low five figures. It is built from every indexed race in the driver's file, decayed for time since their last race.
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TGRNA GR Cup North America | Nitro Motorsports | 12 | 0 | 0 | 0 | 0 | 0 | P13 | −145 | 1,205 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🇺🇸 Spike Kohlbecker | 3,333 | 12 | 0 | 12 | 0% |
| 🇺🇸 Westin Workman | 3,238 | 12 | 0 | 12 | 0% |
| 🇺🇸 Gresham Wagner | 2,768 | 12 | 1 | 11 | 8% |
| 🇺🇸 Lucas Weisenberg | 2,666 | 12 | 1 | 11 | 8% |
| 🇺🇸 Jaxon Bell | 2,340 | 12 | 0 | 12 | 0% |
| 🇺🇸 Maximilian Hewitt | 2,323 | 12 | 2 | 10 | 17% |
| 🇺🇸 Casey Mashore | 1,644 | 12 | 5 | 7 | 42% |
| 🇺🇸 James Klimas | 760 | 12 | 6 | 6 | 50% |
| 🇺🇸 Steven Clemons | 2,301 | 11 | 2 | 9 | 18% |
| 🇬🇧 Henry Drury | 2,169 | 11 | 5 | 6 | 45% |
Jade Avedisian is an American driver who has competed in the TGRNA GR Cup North America series with Nitro Motorsports. Coming up through American short track and stock car ranks, she has also built experience in the ARCA Menards Series and ARCA Menards Series West with the same team, part of a broader development path within American circuit racing.[1]
Across her time in GR Cup competition, Avedisian made 12 career starts without recording a win or podium finish, and her status with the series is now listed as retired. In the 2026 season, she completed all 12 rounds without a win or podium, finishing 13th in the standings. Her Racer Rating stands at 1,205, placing her 11,625th among active drivers on the database's Elo-style scale, reflecting a career still in its early stages relative to the sport's top competitors.[2]