Jonathon Beeson is a racing driver from United Kingdom who competes in British GT Championship for Century Motorsport. Beeson has recorded 0 wins and 1 podium from 3 starts.[1]
A Racer Rating of 2,127 ranks Beeson 4962th of 12,418 indexed drivers, on an Elo scale where the strongest reach the low five figures. It is built from every indexed race in the driver's file.
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|
| 2026 | British GT Championship | Century Motorsport | 3 | 0 | 1 | 0 | 0 | 0 | P3 | +327 | 2,127 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🇬🇧 Ross Gunn | 4,244 | 3 | 1 | 2 | 33% |
| 🇬🇧 Ben Barnicoat | 4,141 | 3 | 1 | 2 | 33% |
| 🏳️ Ian Loggie | 3,547 | 3 | 3 | 0 | 100% |
| 🏳️ Alex Martin | 3,337 | 3 | 1 | 2 | 33% |
| 🇬🇧 Morgan Tillbrook | 3,300 | 3 | 1 | 2 | 33% |
| 🇿🇦 Jarrod Waberski | 3,041 | 3 | 1 | 2 | 33% |
| 🇬🇧 Marcus Clutton | 3,030 | 3 | 3 | 0 | 100% |
| 🇬🇧 Duncan Cameron | 2,988 | 3 | 3 | 0 | 100% |
| 🇬🇧 Jack BROWN | 2,982 | 3 | 1 | 2 | 33% |
| 🇬🇧 Andrew Howard | 2,969 | 3 | 1 | 2 | 33% |
Jonathon Beeson is a British racing driver competing in the British GT Championship with Century Motorsport. Across three career starts, he has recorded one podium finish but has yet to secure a race win or championship title. He is currently listed as an active driver within the series.[1]
In the 2026 season, Beeson has taken part in three rounds, producing one podium finish and no wins, placing him third in the standings. His Racer Rating stands at 2,127, positioning him 4962nd among active drivers on a scale where the world's leading competitors typically range from 10,000 to 11,500.