Josh Smith is a racing driver from United Kingdom who competes in SCCA Regionals. Smith has recorded 3 wins and 5 podiums from 34 starts.[1]
A Racer Rating of 2,507 ranks Smith 13319th of 40,308 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file.
| 2025-10-31 | Michelin Raceway Road Atlanta SRF3 | P41 | โ196 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +176 | Croft 2015 | British F4 | P1 |
| +122 | Watkins Glen International 2010 | NASA | P1 |
| +120 | Knockhill 2015 | British F4 | P3 |
| +117 | Watkins Glen International 2010 | NASA | P1 |
| +103 | Watkins Glen International 2009 | NASA | P2 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | โธSCCA Regionals | 1 | 0 | 0 | 0 | 0 | 0 | P103 | โ195 | 2,507 | |
| 2019 | โธBritish GT Championship | Tolman Motorsport LTD | 1 | 0 | 0 | 0 | 0 | 0 | โ | +32 | 2,702 |
| 2016 | โธNASA | BMW | 2 | 0 | 0 | 0 | 0 | 0 | P83 | โ418 | 2,670 |
| 2015 | โธBritish F4 | Fortec Motorsports | 26 | 1 | 2 | 0 | 1 | 0 | P15 | โ2,141โ586 | 3,089 |
| 2010 | โธNASA | 2 | 2 | 2 | 0 | 0 | 0 | P10 | +238 | 1,534 | |
| 2009 | โธNASA | 2 | 0 | 1 | 0 | 0 | 0 | P36 | โ54 | 1,296 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐บ๐ธ Colton HertaFIA Platinum | 5,311 | 25 | 2 | 23 | 8% |
| ๐ฌ๐ง Ricky CollardFIA Gold | 4,909 | 25 | 2 | 23 | 8% |
| ๐ฌ๐ง Enaam AhmedFIA Gold | 4,510 | 25 | 7 | 18 | 28% |
| ๐ฌ๐ง Lando NorrisFIA Platinum | 8,712 | 24 | 3 | 21 | 13% |
| ๐ฌ๐ง Sandy MitchellFIA Platinum | 5,297 | 23 | 9 | 14 | 39% |
| ๐ฌ๐ง Dan Baybutt | 3,544 | 23 | 9 | 14 | 39% |
| ๐ท๐ด Petru Florescu | 3,341 | 23 | 8 | 15 | 35% |
| ๐ฌ๐ง Louise Richardson | 3,143 | 23 | 11 | 12 | 48% |
| ๐ณ๏ธ Jack ButelFIA Silver | 2,905 | 23 | 12 | 11 | 52% |
| ๐ง๐ท Rafael MartinsFIA Silver | 4,288 | 22 | 7 | 15 | 32% |
| ๐ฌ๐ง Daniel TicktumHigher-rated | 5,556 | 16 | 1 | 15 | 6% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 13,309 | ๐ณ๏ธ Carly Mandarino | SKUSA SuperNationals | 2,507 |
| 13,310 | ๐ฆ๐น Daniel Lemmerhofer | 24H Series | 2,507 |
| 13,311 | ๐ณ๏ธ Derek Dignan | SKUSA SuperNationals | 2,507 |
| 13,312 | ๐ฆ๐น Dominik Haselsteiner | 24H Series | 2,507 |
| 13,313 | ๐ณ๏ธ Eli Fox | SKUSA SuperNationals | 2,507 |
| 13,315 | ๐ฆ๐น Gรผnther Wiesmeier | 24H Series | 2,507 |
| 13,314 | ๐ญ๐บ Gyorgy Kontra | 24H Series | 2,507 |
| 13,316 | ๐ณ๏ธ Jack Grote | SKUSA SuperNationals | 2,507 |
| 13,317 | ๐ณ๏ธ Jake Thompson | SKUSA SuperNationals | 2,507 |
| 13,318 | ๐ณ๏ธ Jake Venberg | SKUSA SuperNationals | 2,507 |
| 13,319 | ๐ฌ๐ง Josh Smith | SCCA Regionals | 2,507 |
| 13,320 | ๐ณ๏ธ Justin Luik | SKUSA SuperNationals | 2,507 |
| 13,321 | ๐ณ๏ธ Kassy Loving | SKUSA SuperNationals | 2,507 |
| 13,322 | ๐ณ๏ธ Levi Wosick | SKUSA SuperNationals | 2,507 |
| 13,323 | ๐ณ๏ธ Luis Pablo Garcia | SKUSA SuperNationals | 2,507 |
| 13,324 | ๐ฉ๐ช Marlon Menden | 24H Series | 2,507 |
| 13,325 | ๐ณ๏ธ Mathew Marsh | Nรผrburgring Langstrecken-Serie | 2,507 |
| 13,326 | ๐ณ๏ธ Matthew Trott | SKUSA SuperNationals | 2,507 |
| 13,327 | ๐ฉ๐ช Matthias Tischner | 24H Series | 2,507 |
| 13,328 | ๐จ๐ฆ Maxwell Polzler | Nรผrburgring Langstrecken-Serie | 2,507 |
| 13,329 | ๐ณ๏ธ Nicolas Nobs | 24H Series | 2,507 |
Josh Smith is a racing driver from United Kingdom who competes in SCCA Regionals. Smith has recorded 3 wins and 5 podiums from 34 starts.[1]
A Racer Rating of 2,507 ranks Smith 13319th of 40,308 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file.