Luca Hopkinson is a racing driver from United States who competes in British GT Championship for Optimum Motorsport. Hopkinson has recorded 1 win and 6 podiums from 20 starts.[1]
A Racer Rating of 3,117 ranks Hopkinson 7801th of 40,349 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file.
| 2026-02-01 | Oulton Park GT4 | DNF | โ173 |
| 2026-01-01 | Silverstone GT4 | P3 | +55 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +151 | Brands Hatch 2025 | British GT Championship | P1 |
| +111 | Brands Hatch 2024 | British GT Championship | P4 |
| +106 | Oulton Park 2025 | British GT Championship | P2 |
| +98 | Silverstone 2025 | British GT Championship | P4 |
| +89 | Donington Park Gp2 2024 | British GT Championship | P6 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | โธBritish GT Championship | Optimum Motorsport | 2 | 0 | 1 | 1 | 0 | 0 | โ | โ117 | 3,117 |
| 2025 | โธBritish GT Championship | Optimum Motorsport | 9 | 1 | 4 | 1 | 0 | 0 | P3 | +459 | 3,235 |
| 2024 | โธBritish GT Championship | RAM Racing | 9 | 0 | 1 | 2 | 0 | 0 | P5 | โ134+1,425 | 2,775 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐ฌ๐ง Jack BrownFIA Silver | 3,735 | 18 | 5 | 13 | 28% |
| ๐ฌ๐ง Ian DugganFIA Bronze | 2,545 | 15 | 10 | 5 | 67% |
| ๐ฌ๐ง Marc WarrenFIA Bronze | 3,614 | 14 | 5 | 9 | 36% |
| ๐ฌ๐ง Charlie RobertsonFIA Gold | 3,739 | 12 | 5 | 7 | 42% |
| ๐ฌ๐ง Steven LakeFIA Bronze | 3,461 | 12 | 9 | 3 | 75% |
| ๐ฌ๐ง Ravi RamyeadFIA Bronze | 3,228 | 12 | 5 | 7 | 42% |
| ๐ฌ๐ง Branden TempletonFIA Silver | 2,995 | 11 | 6 | 5 | 55% |
| ๐ฌ๐ง Blake AnglissFIA Silver | 2,853 | 11 | 7 | 4 | 64% |
| ๐ฌ๐ง Joe WheelerFIA Silver | 2,377 | 11 | 8 | 3 | 73% |
| ๐ฌ๐ง Chris Salkeld | 3,268 | 10 | 6 | 4 | 60% |
| ๐ฌ๐ง Colin TurkingtonFIA Gold, 1ร champion | 4,678 | 2 | 1 | 1 | 50% |
| ๐ฆ๐บ Jamie DayFIA Silver, 1ร champion | 4,383 | 9 | 2 | 7 | 22% |
| ๐ฆ๐บ Zac MeakinFIA Silver | 4,154 | 9 | 2 | 7 | 22% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 7,791 | ๐ฎ๐น N.M. | Ferrari Challenge | 3,118 |
| 7,792 | ๐ถ๐ฆ Nasser Al-Attiyah | World Touring Car Championship | 3,118 |
| 7,793 | ๐ฉ๐ช Oliver Freymuth | Lamborghini Super Trofeo Europe | 3,118 |
| 7,794 | ๐ณ๏ธ Thomas Bernacki | Whelen Mazda MX-5 Cup presented by Michelin | 3,118 |
| 7,795 | ๐ฎ๐น Christian Vogler | FIA GT Championship | 3,117 |
| 7,796 | ๐ณ๏ธ Gustav Bergstrm | GT World Challenge Europe | 3,117 |
| 7,797 | ๐จ๐ณ Huilin Han | 24H Series | 3,117 |
| 7,798 | ๐ซ๐ท Jean-Charles Perrin | 24H Series | 3,117 |
| 7,799 | ๐บ๐ธ Johnny Smith | NASCAR Xfinity | 3,117 |
| 7,800 | ๐ฑ๐ป Konstantins Calko | World Touring Car Championship | 3,117 |
| 7,801 | ๐บ๐ธ Luca Hopkinson | British GT Championship | 3,117 |
| 7,802 | ๐จ๐ด Diego Felipe Contecha Porras | Italian F4 | 3,116 |
| 7,803 | ๐ณ๏ธ Follow @mgcharoudin | Nรผrburgring Langstrecken-Serie | 3,116 |
| 7,804 | ๐ซ๐ท Gennaro Bonafede | GT World Challenge Europe | 3,116 |
| 7,805 | ๐ฉ๐ช Hans Wehrmann | Nรผrburgring Langstrecken-Serie | 3,116 |
| 7,806 | ๐ฌ๐ง Jai Nijjar | GB3 | 3,116 |
| 7,807 | ๐จ๐ฆ Loris de Sordi | FIA GT Championship | 3,116 |
| 7,808 | ๐จ๐ฆ Michael MATHES | Ferrari Challenge | 3,116 |
| 7,809 | ๐ณ๏ธ Pedro Hiltbrand | SKUSA SuperNationals | 3,116 |
| 7,810 | ๐ง๐ช Stanislas De Sadeleer | FIA GT Championship | 3,116 |
| 7,811 | ๐บ๐ธ Wes Burnette | NASCAR Xfinity | 3,116 |
Luca Hopkinson is a racing driver from United States who competes in British GT Championship for Optimum Motorsport. Hopkinson has recorded 1 win and 6 podiums from 20 starts.[1]
A Racer Rating of 3,117 ranks Hopkinson 7801th of 40,349 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file.