Red Amick is a racing driver from United States who last raced in Formula 1 for Epperly. Amick has recorded 0 wins and 0 podiums from 2 starts.[1]
A Racer Rating of 3,835 ranks Amick 4353th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 1960-05-30 | Indianapolis Motor Speedway | P11 | +67 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +67 | Indianapolis Motor Speedway 1960 | Formula 1 | P11 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | βΈFormula 1 | Epperly | 1 | 0 | 0 | 0 | 0 | 0 | P14 | +67 | 3,835 |
| 1959 | βΈFormula 1 | Kurtis Kraft | 1 | 0 | 0 | 1 | 0 | 0 | P14 | +2,458 | 3,808 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| πΊπΈ Duane CarterHigher-rated | 6,176 | 2 | 1 | 1 | 50% |
| πΊπΈ Tony BettenhausenHigher-rated | 6,070 | 2 | 1 | 1 | 50% |
| πΊπΈ Jimmy BryanHigher-rated | 5,987 | 2 | 2 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 4,343 | πΊπΈ Stuart Kirby | NASCAR Xfinity | 3,838 |
| 4,344 | πΊπΈ Chandler Hull | GT World Challenge Europe | 3,837 |
| 4,345 | π²π΄ Filipe Souza | FIA World Touring Car Cup | 3,837 |
| 4,346 | πΊπΈ Michael de Quesada | Porsche Carrera Cup NA | 3,837 |
| 4,347 | πΊπΈ Scott Lagasse | SCCA Majors | 3,837 |
| 4,348 | π¦πΊ Jake Kostecki | Supercars Championship | 3,836 |
| 4,349 | πΊπΈ Ryan Shehan | Formula Regional Americas | 3,836 |
| 4,350 | πΏπ¦ Sisa Ngebulana | GB3 | 3,836 |
| 4,351 | π³οΈ Zaid Ashkanani | 24H Series | 3,836 |
| 4,352 | π²π½ Antonio PΓ©rez | Stock Car Pro Series | 3,835 |
| 4,353 | πΊπΈ Red Amick | Formula 1 | 3,835 |
| 4,354 | π«π· Sai Sanjay | GT World Challenge Europe | 3,835 |
| 4,355 | πΏπ¦ Sebastian Lanzetti | GB3 | 3,835 |
| 4,356 | πΊπΈ Bobby Grim | Formula 1 | 3,834 |
| 4,357 | π§πͺ Christophe Kerkhove | FIA GT Championship | 3,834 |
| 4,358 | πΊπΈ Colin Queen | Lamborghini Super Trofeo NA | 3,834 |
| 4,359 | π³π± Jules Szymkowiak | NΓΌrburgring 24 Hours | 3,834 |
| 4,360 | π³π΄ Marius Nakken | GT World Challenge Europe | 3,834 |
| 4,361 | πΊπΈ A.J. Alsup | NASCAR Xfinity | 3,833 |
| 4,362 | π¬π§ Joseph Smith | British F4 | 3,832 |
| 4,363 | πͺπΈ Juan Antonio del Pino | Formula Renault Eurocup | 3,832 |
Red Amick was an established professional racing in single-seater championships during the late 1950s. His career on record spans two seasons, 1959 and 1960, with two starts in Formula 1 for Epperly.[1]
Amick competed in Formula 1 at a time when the grid mixed amateur and semi-professional drivers with graded professionals. His sole championship finish came in 1960, when he placed 14th in the standings across one round of racing. Over his indexed career he finished ahead of established professionals including Duane Carter and Tony Bettenhausen, each of whom had substantially more Formula 1 experience.[2]