Tim Steele is a racing driver from United States who last raced in NASCAR Xfinity for Phoenix Racing. Steele has recorded 0 wins and 0 podiums from 10 starts.[1]
A Racer Rating of 4,119 ranks Steele 3099th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 1997-04-26 | Talladega | P6 | +147 |
| 1997-04-19 | Nashville | P26 | โ9 |
| 1997-04-12 | Bristol | P19 | +55 |
| 1997-04-05 | Texas | P21 | +48 |
| 1997-03-29 | Hickory | P25 | โ51 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +161 | Las Vegas 1997 | NASCAR Xfinity | P5 |
| +147 | Talladega 1997 | NASCAR Xfinity | P6 |
| +56 | Bristol 1997 | NASCAR Xfinity | P19 |
| +48 | Texas 1997 | NASCAR Xfinity | P21 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | โธNASCAR Xfinity | Phoenix Racing | 7 | 0 | 0 | 0 | 0 | 0 | P30 | +255 | 4,162 |
| 1994 | โธNASCAR Xfinity | 1 | 0 | 0 | 0 | 0 | 0 | P45 | โ74 | 3,908 | |
| 1993 | โธNASCAR Xfinity | 2 | 0 | 0 | 0 | 0 | 0 | P40 | +2,632 | 3,982 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐บ๐ธ Tim Fedewa | 4,219 | 10 | 3 | 7 | 30% |
| ๐บ๐ธ Tracy Leslie | 4,171 | 10 | 5 | 5 | 50% |
| ๐บ๐ธ Hermie Sadler | 3,795 | 10 | 3 | 7 | 30% |
| ๐บ๐ธ Elton Sawyer | 4,808 | 9 | 3 | 6 | 33% |
| ๐บ๐ธ Phil Parsons | 4,321 | 9 | 3 | 6 | 33% |
| ๐บ๐ธ Randy LaJoie | 4,189 | 9 | 2 | 7 | 22% |
| ๐บ๐ธ Joe Bessey | 4,083 | 9 | 5 | 4 | 56% |
| ๐บ๐ธ Todd Bodine | 3,787 | 9 | 2 | 7 | 22% |
| ๐บ๐ธ Mike McLaughlin | 4,539 | 8 | 2 | 6 | 25% |
| ๐บ๐ธ Jason Keller | 4,358 | 8 | 2 | 6 | 25% |
| ๐บ๐ธ Dale Earnhardt Jr.Higher-rated, 2ร champion | 6,039 | 1 | 1 | 0 | 100% |
| ๐บ๐ธ Elliott SadlerHigher-rated | 5,904 | 7 | 3 | 4 | 43% |
| ๐บ๐ธ Matt KensethHigher-rated | 5,507 | 2 | 1 | 1 | 50% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 3,089 | ๐บ๐ธ Adam Petty | NASCAR Xfinity | 4,120 |
| 3,090 | ๐ง๐ท Custodio Toledo | European Le Mans Series | 4,120 |
| 3,091 | ๐ฉ๐ช Jean-Franรงois Hemroulle | FIA GT Championship | 4,120 |
| 3,092 | ๐ฌ๐ง Maxwell Lynn | GT World Challenge Europe | 4,120 |
| 3,093 | ๐ฉ๐ช Ralf Bohn | GT World Challenge Europe | 4,120 |
| 3,094 | ๐ธ๐ช Scott Lindblom | British F4 | 4,120 |
| 3,095 | ๐ซ๐ท William Vermont | Formula Renault Eurocup | 4,120 |
| 3,096 | ๐บ๐ธ Blaise Alexander | NASCAR Xfinity | 4,119 |
| 3,097 | ๐ฌ๐ง Michael Simpson | 24H Series | 4,119 |
| 3,098 | ๐ณ๐ฑ Niels Langeveld | Porsche Mobil 1 Supercup | 4,119 |
| 3,099 | ๐บ๐ธ Tim Steele | NASCAR Xfinity | 4,119 |
| 3,100 | ๐ฎ๐น Francesco Dracone | European Le Mans Series | 4,118 |
| 3,101 | ๐บ๐ธ Glen Armstrong | NASCAR Xfinity | 4,118 |
| 3,102 | ๐บ๐ธ Jason A. White | NASCAR Truck | 4,118 |
| 3,103 | ๐บ๐ธ Josh Richards | NASCAR Xfinity | 4,118 |
| 3,104 | ๐ฉ๐ช Kenneth Heyer | GT Winter Series | 4,118 |
| 3,105 | ๐ฉ๐ช Max MORITZ | European Le Mans Series | 4,118 |
| 3,106 | ๐ฒ๐พ Mitchell Cheah | FIA World Touring Car Cup | 4,118 |
| 3,107 | ๐ฆ๐บ Simona de Silvestro | Supercars Championship | 4,118 |
| 3,108 | ๐ฑ๐น Darius Trinka | Lamborghini Super Trofeo NA | 4,117 |
| 3,109 | ๐ง๐ช Hans-Jรถrg Hรถfer | FIA GT Championship | 4,117 |
Tim Steele is a racing driver from United States who last raced in NASCAR Xfinity for Phoenix Racing. Steele has recorded 0 wins and 0 podiums from 10 starts.[1]
A Racer Rating of 4,119 ranks Steele 3099th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.