Ulrich Schlegel is a racing driver from Switzerland who last raced in Nürburgring Langstrecken-Serie for ACFL Sport Team Liechtenstein. Schlegel has recorded 0 wins and 1 podium from 5 starts.[1]
A Racer Rating of 1,666 ranks Schlegel 19602th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2014-08-02 | Nürburgring Nordschleife SP 3T | P5 | +61 |
| 2014-05-17 | Nürburgring Nordschleife SP 3T | P10 | −57 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +74 | Nürburgring Nordschleife 2012 | Nürburgring Langstrecken-Serie | P3 |
| +73 | Nürburgring Nordschleife 2013 | Nürburgring Langstrecken-Serie | P5 |
| +61 | Nürburgring Nordschleife 2014 | Nürburgring Langstrecken-Serie | P5 |
| +31 | Nürburgring Nordschleife 2011 | Nürburgring Langstrecken-Serie | P5 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | ▸Nürburgring Langstrecken-Serie | ACFL Sport Team Liechtenstein | 2 | 0 | 0 | 0 | 0 | 0 | P20 | +4 | 1,732 |
| 2013 | ▸Nürburgring Langstrecken-Serie | ACFL Sport Team Liechtenstein | 1 | 0 | 0 | 0 | 0 | 0 | P28 | +73 | 1,728 |
| 2012 | ▸Nürburgring Langstrecken-Serie | Car #237 | 1 | 0 | 1 | 0 | 0 | 0 | — | +74 | 1,655 |
| 2011 | ▸Nürburgring Langstrecken-Serie | Car #207 | 1 | 0 | 0 | 0 | 0 | 0 | P18 | +231 | 1,581 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🇳🇴 Christian KrognesFIA Gold | 5,095 | 3 | 0 | 3 | 0% |
| 🇩🇪 Dieter SchmidtmannFIA Bronze | 4,211 | 3 | 1 | 2 | 33% |
| 🇩🇪 Maximilian HackländerFIA Silver | 3,462 | 3 | 1 | 2 | 33% |
| 🇨🇭 Thomas Schmid | 2,523 | 3 | 1 | 2 | 33% |
| 🇩🇪 Matthias Wasel | 2,481 | 3 | 1 | 2 | 33% |
| 🇨🇭 Pierre Humbert | 2,475 | 3 | 1 | 2 | 33% |
| 🏳️ Elmar Deegener | 2,144 | 3 | 1 | 2 | 33% |
| 🏳️ Thomas Wasel | 1,719 | 3 | 1 | 2 | 33% |
| 🇫🇷 Tristan GommendyFIA Platinum | 4,983 | 1 | 1 | 0 | 100% |
| 🇦🇹 Hannes NeuhauserHigher-rated | 4,390 | 1 | 1 | 0 | 100% |
| 🇩🇪 Mike JägerFIA Bronze, 2× champion | 4,357 | 1 | 1 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 19,592 | 🇮🇹 Mario Cordoni | 24H Series | 1,667 |
| 19,593 | 🇷🇺 Sergey Gorbynov | Nürburgring Langstrecken-Serie | 1,667 |
| 19,594 | 🏳️ T.J. Joyce | American Endurance Racing | 1,667 |
| 19,595 | 🇫🇷 André Grammatico | 24H Series | 1,666 |
| 19,596 | 🏳️ Danny Pijuan | American Endurance Racing | 1,666 |
| 19,597 | 🇺🇸 Dom Bastien | Lucas Oil Formula Car Race Series | 1,666 |
| 19,598 | 🇫🇮 Hannu Luastarinen | Nürburgring Langstrecken-Serie | 1,666 |
| 19,599 | 🏳️ Rick Bernard | SCCA Majors | 1,666 |
| 19,600 | 🏳️ Thomas Bedessen | Nürburgring Langstrecken-Serie | 1,666 |
| 19,601 | 🇺🇸 Thomas Martin | SCCA Regionals | 1,666 |
| 19,602 | 🇨🇭 Ulrich Schlegel | Nürburgring Langstrecken-Serie | 1,666 |
| 19,603 | 🇯🇵 Akira Lida | Nürburgring Langstrecken-Serie | 1,665 |
| 19,604 | 🏳️ Andrew Goodnight | American Endurance Racing | 1,665 |
| 19,605 | 🏳️ Bob Hargesheimer | American Endurance Racing | 1,665 |
| 19,606 | 🇺🇸 Brian Silvestri | NASA | 1,665 |
| 19,607 | 🏳️ Gerard Owen | SCCA Regionals | 1,665 |
| 19,608 | 🇹🇭 Kris Vasuratna | Nürburgring Langstrecken-Serie | 1,665 |
| 19,609 | 🇨🇭 Michael Neuhauser | 24H Series | 1,665 |
| 19,610 | 🏳️ Michael Plemenos | American Endurance Racing | 1,665 |
| 19,611 | 🏳️ Rick Goryeb | American Endurance Racing | 1,665 |
| 19,612 | 🏳️ Benjamin Schaltinat | Nürburgring Langstrecken-Serie | 1,664 |
Ulrich Schlegel is a racing driver from Switzerland who last raced in Nürburgring Langstrecken-Serie for ACFL Sport Team Liechtenstein. Schlegel has recorded 0 wins and 1 podium from 5 starts.[1]
A Racer Rating of 1,666 ranks Schlegel 19602th of 40,700 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.