| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Paul Wooding | — | +109 | 1,974 |
| Benny Chong | +114 | 1,929 | ||
| Michael Ferra | +118 | 1,889 | ||
| P2 | Joseph Burris | — | +83 | 1,802 |
| Nick Contessa | +109 | 1,548 | ||
| John Williams | +88 | 1,750 | ||
| David Carr | +80 | 1,827 | ||
| P3 | Tony Kight | — | +77 | 1,351 |
| Chris Hebert | +16 | 1,969 | ||
| Matthew Anderson | +67 | 1,454 | ||
| Michael Maciagiewicz | +53 | 1,603 | ||
| P4 | Doug White | — | +21 | 1,415 |
| Steve Cohen | +32 | 1,297 | ||
| David Howe | +24 | 1,389 | ||
| Michael Kane | +63 | 931 | ||
| P5 | Tiger Tari | — | −48 | 1,527 |
| Joe Mcinnis | −45 | 1,505 | ||
| Sergio Ramirez | −73 | 1,805 | ||
| Jay Parmenter | −49 | 1,544 | ||
| Matthew Connolly | −35 | 1,388 | ||
| P6 | Evan Close | — | −153 | 2,205 |
| Chuck Harrison | −108 | 1,618 | ||
| Ryan Harrison | −103 | 1,569 | ||
| P7 | Clay Mobley | — | −127 | 1,423 |
| Chris Walsh | −127 | 1,423 | ||
| Tim Pruitt | −185 | 2,154 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.