| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Raymond Zanotto | 151431 | +97 | 1,740 |
| P2 | Andy Chittum | 120187 | +65 | 1,899 |
| P3 | Steven Ferrario | 134892 | +48 | 1,896 |
| P4 | Scott Neville | 111797 | +70 | 1,508 |
| P5 | Deejay Riley | 144596 | +68 | 1,358 |
| P6 | Derek Welch | 108336 | +16 | 1,714 |
| P7 | Larry Moore | 132824 | +82 | 923 |
| P8 | Bryan McQueen | 121227 | +38 | 1,182 |
| P9 | Paul Blickman | 140685 | −28 | 1,670 |
| P10 | Mike Sekhon | 136542 | +37 | 873 |
| P11 | William Shawhan | 144605 | −16 | 1,216 |
| P12 | Jason Godfrey | 156273 | −8 | 981 |
| P13 | Bennett McMicking | 131114 | −85 | 1,588 |
| P14 | Andre Schagerer | 149549 | −29 | 869 |
| P15 | Dan Riley | 144595 | −9 | 507 |
| P16 | Glenn Kent | 137675 | −36 | 615 |
| P17 | Anil Singh | 134618 | — | 400 |
| P18 | Jeff Awender | 131067 | −80 | 718 |
| P19 | Jason Alexandridis | 147198 | −72 | 464 |
| P20 | Matthew Row | 144594 | −128 | 871 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.