| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Wyatt Couch | Mazda Miata | +52 | 2,280 |
| P2 | Tomas Mejia | Mazda Miata | +49 | 2,177 |
| P3 | Clayton Ketcher | Mazda Miata | +81 | 1,700 |
| P4 | Brandon Sloan | Mazda Miata | +38 | 2,073 |
| P5 | Aaron Braverman | mazda miata | +58 | 1,732 |
| P6 | Clayton Williams | Mazda Miata | +75 | 1,462 |
| P7 | Clayton Cavell | Mazda Spec Miata | +57 | 1,534 |
| P8 | Paul Turner | Mazda Miata | +26 | 1,757 |
| P9 | Randy Almand | Mazda Miata | +19 | 1,730 |
| P10 | David Tooker | mazda miata | +110 | 679 |
| P11 | Brennan Stammer | Mazda Miata | +78 | 936 |
| P12 | Brian Cross | Mazda Miata | +57 | 1,057 |
| P13 | Brett Cox | MAZDA Spec Miata | +31 | 1,218 |
| P14 | David Gehringer | Mazda Miata | +7 | 1,354 |
| P15 | Jared Higham | Mazda Miata | +1 | 1,312 |
| P16 | Laura Braverman | Mazda Miata | −19 | 1,415 |
| P17 | Andres Prieto | Mazda Miata | −42 | 1,551 |
| P18 | Eric Talistu | Mazda Miata | +26 | 778 |
| P19 | Kevin Carter | Mazda Miata | +5 | 889 |
| P20 | Daniel Cooper | Mazda Miata | −63 | 1,473 |
| P21 | Max Minshull | Mazda Miata | −23 | 977 |
| P22 | Corentin Derbois | Mazda Miata | −10 | 738 |
| P23 | Richard Lucquet | MAZDA MIATA | −1 | 541 |
| P24 | Jared Korth | Mazda Miata | −3 | 449 |
| P25 | Renaud-Roland Hubert | Mazda Miata | −43 | 774 |
| P26 | Tony Senese | mazda miata | −71 | 958 |
| P27 | Alan Gjedsted | Mazda Miata | −44 | 581 |
| P28 | Xavier Deguillard | Mazda Miata | −39 | 419 |
| P29 | Hunter Clark | Mazda Miata | −7 | 400 |
| P30 | Matt Schiefferly | Mazda Miata | −103 | 897 |
| P31 | Stephen McHenry | Mazda Miata | — | 400 |
| P32 | Scott Carter | Mazda Miata | −121 | 879 |
| P33 | Sunil Pedapudi | Mazda Miata | −32 | 400 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.