| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Sarah Moore | Vantage Motorsport | +158 | 2,108 |
| Nigel Moore | +158 | 2,108 | ||
| P2 | Maciej Dreszer | Dörr Motorsport GmbH | +94 | 2,256 |
| Arne Hoffmeister | +59 | 2,626 | ||
| Fabian Wrabetz | +101 | 2,180 | ||
| P3 | Wolfgang Kudrass | Car #540 | +45 | 2,269 |
| Martin Tschornia | +3 | 2,740 | ||
| Alexander Kudrass | +46 | 2,258 | ||
| P4 | Jutta Beisiegel | Car #545 | −1 | 2,293 |
| Pawel Ledwon | +24 | 2,057 | ||
| Ralf Goral | −2 | 2,306 | ||
| P5 | Olivier Muytjens | AMC Sankt Vith | −96 | 2,889 |
| Kurt Dujardin | −133 | 3,669 | ||
| . Brody | −1 | 1,835 | ||
| Harald Rettich | +12 | 1,720 | ||
| P6 | Kevin Hönscheid | Car #538 | −25 | 1,743 |
| Wolfgang Hönscheid | −25 | 1,743 | ||
| P7 | Stefan Kenntemich | Dörr Motorsport GmbH Toyota | −75 | 1,795 |
| Thomas Bolz | −62 | 1,660 | ||
| Florian Wolf | −38 | 1,410 | ||
| P8 | Roland Schmid | Toyota Swiss Racing Team | −130 | 1,844 |
| Werner Schmid | −111 | 1,655 | ||
| Roger Vögeli | −138 | 1,929 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.