| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Brian Schofield | — | +85 | 1,891 |
| P2 | Charles Russell | — | +68 | 1,997 |
| P3 | Derek Schofield | — | +144 | 1,144 |
| P4 | John Greene | — | +97 | 1,520 |
| P5 | Todd Vanacore | — | +144 | 955 |
| P6 | Chris Jennerjahn | — | +78 | 1,539 |
| P7 | Robert Reed | — | +74 | 1,489 |
| P8 | Jeffrey Lehner | — | +80 | 1,351 |
| P9 | Matt Gray | — | −9 | 2,353 |
| P10 | David Dickerson | — | +60 | 1,387 |
| P11 | Jason Barfield | — | +85 | 1,085 |
| P12 | Wade White | — | +93 | 900 |
| P13 | Jim Cox | — | −88 | 4,372 |
| P14 | John Cody | — | +62 | 1,062 |
| P15 | Mike Bakinowski | — | +46 | 1,123 |
| P16 | Tom Goodhart | — | +58 | 922 |
| P17 | Walter Fernandez | — | +39 | 1,030 |
| P18 | Steven Spano | — | +58 | 730 |
| P19 | Darrel Stein | — | +30 | 950 |
| P20 | Reid Johnson | — | +26 | 897 |
| P21 | Gary Vizioli | — | −26 | 1,350 |
| P22 | Mark McGUIRE | — | −49 | 1,519 |
| P23 | James Turner | — | −9 | 1,006 |
| P24 | David Schaal | — | −2 | 853 |
| P25 | Bill Cullen | — | −19 | 942 |
| P26 | Todd Johnson | — | −31 | 969 |
| P27 | Chris Current | — | −27 | 837 |
| P28 | Scott Reimer | — | −12 | 606 |
| P29 | Timothy Gray | — | −3 | 408 |
| P30 | Raymond R. | — | −61 | 939 |
| P31 | Steven Greenhill | — | −98 | 1,255 |
| P32 | Donald Privett | — | −76 | 924 |
| P33 | John Whapham | — | −84 | 916 |
| P34 | TJ Preble | — | −92 | 908 |
| P35 | Nicholas Dounchis | — | −100 | 900 |
| P36 | Jim Tibor | — | −98 | 795 |
| P37 | Tim Preble | — | −86 | 599 |
| P38 | James Goughary | — | −230 | 2,530 |
| P39 | William Hendricks | — | −130 | 870 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.