| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Rob Fuller | — | +61 | 2,379 |
| P2 | Gregory Smoot | — | +86 | 1,943 |
| P3 | Andres Prieto | — | +23 | 2,636 |
| P4 | Brian Cross | — | +79 | 1,787 |
| P5 | Christopher LaBouff | — | +97 | 1,494 |
| P6 | Wa Huong | — | +17 | 2,259 |
| P7 | Joseph Carl | — | +59 | 1,655 |
| P8 | Jared Korth | — | +16 | 1,989 |
| P9 | Frank Zucchi | — | +50 | 1,518 |
| P10 | Martin Tagliavini | — | +80 | 1,106 |
| P11 | Jeremy Kinzer | — | +33 | 1,468 |
| P12 | Matthew Wyatt | — | +11 | 1,573 |
| P13 | Scott Carter | — | +14 | 1,420 |
| P14 | Mark Means | — | — | 1,441 |
| P15 | Scott Story | — | +34 | 1,005 |
| P16 | Kirk Williams | — | +17 | 1,064 |
| P17 | Kevin Carter | — | −42 | 1,541 |
| P18 | David Vrane | — | −33 | 1,328 |
| P19 | Suzanne Cobos | — | +27 | 586 |
| P20 | Fabrice Gallez | — | +16 | 583 |
| P21 | Scott Howard | — | −31 | 986 |
| P22 | John Stuart | — | +1 | 488 |
| P23 | Steve Wolfe | — | −29 | 720 |
| P24 | Tim Gregorio | — | −53 | 861 |
| P25 | Frances Yankie | — | −46 | 657 |
| P26 | Keith Korth | — | −70 | 798 |
| P27 | Louis Frizzell | — | −84 | 828 |
| P28 | Roland Kamber | — | −121 | 1,112 |
| P29 | David Covin | — | −212 | 2,156 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.