| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Vitor Baptista | — | +186 | 4,528 |
| P2 | Gianluca Petecof | — | +161 | 4,685 |
| P3 | Júlio Campos | — | +91 | 5,468 |
| P4 | Felipe Fraga | — | +99 | 5,137 |
| P5 | Eduardo Barrichello | — | +73 | 5,299 |
| P6 | Bruno Baptista | — | +58 | 5,308 |
| P7 | Átila Abreu | — | +82 | 4,768 |
| P8 | Daniel Serra | — | +11 | 5,577 |
| P9 | Thiago Camilo | — | +14 | 5,308 |
| P10 | Arthur Leist | — | +48 | 4,626 |
| P11 | Gabriel Casagrande | — | −21 | 5,396 |
| P12 | Cacá Bueno | — | +22 | 4,582 |
| P13 | Nelson Piquet Jr. | — | −20 | 4,972 |
| P14 | Guilherme Salas | — | −15 | 4,689 |
| P15 | Lucas Foresti | — | −31 | 4,716 |
| P16 | Ricardo Maurício | — | −80 | 5,194 |
| P17 | Gaetano Di Mauro | — | −66 | 4,800 |
| P18 | Zezinho Muggiati | — | −41 | 4,255 |
| P19 | Allam Khodair | — | −45 | 4,133 |
| P20 | Lucas Kohl | — | −25 | 3,690 |
| P21 | Rubens Barrichello | — | −159 | 5,300 |
| P22 | César Ramos | — | −141 | 4,840 |
| DNF | Ricardo Zonta | — | −203 | 5,533 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.