Andy Lally is a racing driver from United States who competes in IMSA Pilot Challenge for BGB MOTORSPORTS. Lally has recorded 3 wins and 15 podiums from 101 starts.[1]
A Racer Rating of 2,996 ranks Lally 1068th of 12,418 indexed drivers, on an Elo scale where the strongest reach the low five figures. It is built from every indexed race in the driver's file.
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IMSA Pilot Challenge | BGB MOTORSPORTS | 2 | 0 | 0 | 0 | 0 | 0 | P10 | −109 | 2,996 |
| IMSA WeatherTech | Magnus Racing | 1 | 0 | 0 | 0 | 0 | 0 | P229 | −102 | ||
| 2024 | IMSA WeatherTech | Magnus Racing | 5 | 0 | 1 | 0 | 0 | 0 | P226 | −114 | 3,207 |
| IMSA Pilot Challenge | StarCom Racing | 2 | 0 | 1 | 0 | 0 | 0 | P113 | −136 | ||
| 2023 | IMSA WeatherTech | Magnus Racing | 5 | 0 | 1 | 0 | 0 | 0 | P112 | +180 | 3,456 |
| NASCAR Cup Series | 5 | 0 | 0 | 0 | 0 | 0 | P57 | −42 | |||
| 2022 | IMSA WeatherTech | Magnus Racing | 6 | 0 | 1 | 0 | 0 | 0 | P96 | +76 | 3,318 |
| NASCAR Xfinity Series | 5 | 0 | 0 | 0 | 0 | 0 | P77 | −47 | |||
| NASCAR Cup Series | 1 | 0 | 0 | 0 | 0 | 0 | P50 | −75 | |||
| 2021 | IMSA WeatherTech | Magnus with Archangel | 10 | 0 | 0 | 0 | 0 | 0 | P156 | −404 | 3,364 |
| NASCAR Xfinity Series | 5 | 0 | 0 | 0 | 0 | 0 | P45 | +159 | |||
| NASCAR Cup Series | 1 | 0 | 0 | 0 | 0 | 0 | P65 | −79 | |||
| 2020 | IMSA WeatherTech | GRT Magnus | 11 | 0 | 2 | 0 | 0 | 0 | P79 | −395 | 3,689 |
| NASCAR Xfinity Series | 2 | 0 | 0 | 0 | 0 | 0 | P72 | +192 | |||
| 2019 | IMSA WeatherTech | Magnus Racing | 11 | 0 | 2 | 0 | 0 | 0 | P123 | +102 | 3,893 |
| 2018 | IMSA WeatherTech | Magnus Racing | 9 | 0 | 2 | 0 | 0 | 0 | P64 | −86 | 3,790 |
| NASCAR Xfinity Series | 3 | 0 | 0 | 0 | 0 | 0 | P90 | −78 | |||
| IMSA Pilot Challenge | Roush Performance / KohR Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | P76 | −181 | ||
| 2017 | IMSA WeatherTech | Michael Shank Racing w/ Curb-Agajanian | 9 | 2 | 4 | 0 | 0 | 0 | P73 | −288 | 4,135 |
| 2016 | IMSA WeatherTech | Magnus Racing | 6 | 1 | 1 | 1 | 0 | 0 | P48 | −393 | 4,423 |
| IMSA Pilot Challenge | RS1 | 1 | 0 | 0 | 0 | 0 | 0 | P94 | −184 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🇺🇸 Bryan Sellers | 4,605 | 57 | 22 | 35 | 39% |
| 🇺🇸 Robby Foley | 3,562 | 55 | 22 | 33 | 40% |
| 🇬🇧 Jack Hawksworth | 4,088 | 50 | 23 | 27 | 46% |
| 🇺🇸 Madison Snow | 4,649 | 47 | 17 | 30 | 36% |
| 🇬🇧 Katherine Legge | 2,911 | 46 | 23 | 23 | 50% |
| 🇺🇸 Bill Auberlen | 2,895 | 45 | 17 | 28 | 38% |
| 🇺🇸 Corey Lewis | 2,857 | 45 | 26 | 19 | 58% |
| 🇩🇪 Mario Farnbacher | 2,765 | 45 | 19 | 26 | 42% |
| 🇺🇸 Patrick Long | 4,633 | 43 | 13 | 30 | 30% |
| 🇺🇸 Cooper MacNeil | 3,562 | 43 | 20 | 23 | 47% |
Andy Lally is an American driver competing in the IMSA Pilot Challenge with BGB Motorsports. Over the course of his career he has made 101 starts, earning 3 wins and 15 podium finishes, though he has yet to secure a championship. His background in American motorsport extends beyond the cockpit, as he has also served as president of the Trans Am Series, reflecting a long-standing involvement in the sport's competitive and administrative sides.[1]
Currently holding a Racer Rating of 2,996, Lally sits at rank 1068 among active drivers, a figure that places him well outside the sport's elite tier but consistent with a veteran campaigner still active in a competitive series. His 2026 season has been modest thus far, with no wins or podiums through five rounds and a P77 standing in the points. Despite the quiet start to the current campaign, his career totals reflect a driver with sustained longevity and periodic success across more than a hundred starts in the Pilot Challenge ranks.[2]