Jay Hedgecock is a racing driver from United States who last raced in NASCAR Xfinity. Hedgecock has recorded 0 wins and 0 podiums from 15 starts.[1]
A Racer Rating of 3,731 ranks Hedgecock 4832th of 40,213 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 1984-05-05 | Langley | P18 | โ16 |
| 1984-04-21 | Orange County | P15 | +29 |
| 1984-03-25 | Martinsville | P10 | +116 |
| 1984-02-25 | Richmond | P24 | โ98 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +160 | Martinsville 1983 | NASCAR Xfinity | P6 |
| +115 | Martinsville 1984 | NASCAR Xfinity | P10 |
| +62 | South Boston 1983 | NASCAR Xfinity | P12 |
| +29 | Orange County 1984 | NASCAR Xfinity | P15 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | โธNASCAR Xfinity | 4 | 0 | 0 | 0 | 0 | 0 | P41 | +30 | 3,731 | |
| 1983 | โธNASCAR Xfinity | 7 | 0 | 0 | 0 | 3 | 0 | P36 | โ104 | 3,700 | |
| 1982 | โธNASCAR Xfinity | 4 | 0 | 0 | 0 | 0 | 0 | P40 | +2,454 | 3,804 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐บ๐ธ Sam Ard | 5,204 | 15 | 0 | 15 | 0% |
| ๐บ๐ธ Dale Arnold Jarrett | 4,439 | 15 | 1 | 14 | 7% |
| ๐บ๐ธ Tommy Houston | 3,993 | 15 | 3 | 12 | 20% |
| ๐บ๐ธ Jack Ingram | 3,905 | 15 | 0 | 15 | 0% |
| ๐บ๐ธ Jimmy Lawson | 3,937 | 14 | 7 | 7 | 50% |
| ๐บ๐ธ Tommy Ellis | 3,759 | 14 | 3 | 11 | 21% |
| ๐บ๐ธ Bob Shreeves | 3,753 | 14 | 6 | 8 | 43% |
| ๐บ๐ธ Charlie LuckFIA Bronze | 4,469 | 13 | 2 | 11 | 15% |
| ๐บ๐ธ Ronnie Silver | 4,209 | 13 | 4 | 9 | 31% |
| ๐บ๐ธ Jeff Hensley | 4,099 | 13 | 4 | 9 | 31% |
| ๐บ๐ธ Eddie JohnsonHigher-rated | 4,959 | 3 | 1 | 2 | 33% |
| ๐บ๐ธ Elton SawyerHigher-rated | 4,808 | 4 | 1 | 3 | 25% |
| ๐บ๐ธ Jimmy HensleyHigher-rated | 4,538 | 9 | 1 | 8 | 11% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 4,822 | ๐ซ๐ท Franรงois Kirmann | Le Mans Cup | 3,733 |
| 4,823 | ๐บ๐ธ Gerry Kraut | IMSA WeatherTech | 3,733 |
| 4,824 | ๐ซ๐ท Julien Lemoine | Le Mans Cup | 3,733 |
| 4,825 | ๐บ๐ธ Robby Lyons | ARCA Menards Series | 3,733 |
| 4,826 | ๐ณ๐ฑ Roeland Voerman | 24H Series | 3,733 |
| 4,827 | ๐บ๐ธ Clay Greenfield | NASCAR Truck | 3,732 |
| 4,828 | ๐ง๐ช Damien Coens | FIA GT Championship | 3,732 |
| 4,829 | ๐ฉ๐ช Nico Otto | Nรผrburgring Langstrecken-Serie | 3,732 |
| 4,830 | ๐ฆ๐บ Abu Bakar Ibrahim | Asian Le Mans Series | 3,731 |
| 4,831 | ๐ณ๏ธ Alex Filsinger | IMSA Pilot Challenge | 3,731 |
| 4,832 | ๐บ๐ธ Jay Hedgecock | NASCAR Xfinity | 3,731 |
| 4,833 | ๐ฏ๐ต Nanin Indra-Payoong | Super GT | 3,731 |
| 4,834 | ๐ฆ๐บ Zachary Soutar | TCR World Tour | 3,731 |
| 4,835 | ๐ธ๐ช Axel Bengtsson | Lamborghini Super Trofeo Europe | 3,730 |
| 4,836 | ๐บ๐ธ Tom Nastasi | American Endurance Racing | 3,730 |
| 4,837 | ๐บ๐ธ Tomy Drissi | Trans-Am | 3,730 |
| 4,838 | ๐ฆ๐ท Ariel Pacho | TC Pick Up | 3,729 |
| 4,839 | ๐ณ๐ด Christian Gjerdrum Emil | Nรผrburgring Langstrecken-Serie | 3,729 |
| 4,840 | ๐ญ๐ฐ Frank Yu | 24H Series | 3,729 |
| 4,841 | ๐บ๐ธ Kyle Washington | GT America | 3,729 |
| 4,842 | ๐บ๐ธ Stanton Barrett | Trans-Am TA2 | 3,729 |
Jay Hedgecock is a racing driver from United States who last raced in NASCAR Xfinity. Hedgecock has recorded 0 wins and 0 podiums from 15 starts.[1]
A Racer Rating of 3,731 ranks Hedgecock 4832th of 40,213 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.