Matt Parent is a racing driver who competes in Trans-Am TA2. Parent has recorded 0 wins and 0 podiums from 16 starts.[1]
A Racer Rating of 2,780 ranks Parent 10363th of 40,308 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file.
| 2025-04-26 | Sonoma Raceway TA2 | P21 | +30 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +62 | Detroit Grand Prix 2019 | Trans-Am TA2 | P7 |
| +44 | Trans-Am R9 2023 | Trans-Am TA2 | P16 |
| +35 | Detroit Grand Prix 2019 | Trans-Am TA2 | P9 |
| +31 | Sonoma Raceway 2025 | Trans-Am TA2 | P21 |
| +28 | Weathertech Raceway Laguna Seca 2019 | Trans-Am TA2 | P7 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | โธTrans-Am TA2 | 1 | 0 | 0 | 0 | 0 | 0 | P25 | +31 | 2,780 | |
| 2023 | โธTrans-Am TA2 | 6 | 0 | 0 | 0 | 0 | 0 | P25 | โ251 | 2,750 | |
| 2022 | โธTrans-Am TA2 | 5 | 0 | 0 | 0 | 0 | 0 | P23 | โ84 | 3,001 | |
| 2020 | โธTrans-Am TA2 | 1 | 0 | 0 | 0 | 0 | 0 | P21 | โ140 | 3,085 | |
| 2019 | โธTrans-Am TA2 | 3 | 0 | 0 | 0 | 0 | 0 | P15 | +1,735 | 3,085 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐ง๐ท Rafa Matos | 3,486 | 15 | 3 | 12 | 20% |
| ๐ณ๏ธ Barry Boes | 3,187 | 14 | 5 | 9 | 36% |
| ๐ณ๏ธ Tom Sheehan | 2,866 | 14 | 3 | 11 | 21% |
| ๐บ๐ธ Brent CrewsFIA Silver | 5,381 | 13 | 2 | 11 | 15% |
| ๐จ๐ฆ Misha GoikhbergFIA Bronze | 4,626 | 13 | 2 | 11 | 15% |
| ๐ณ๏ธ Adrian Wlostowski | 3,893 | 13 | 1 | 12 | 8% |
| ๐บ๐ธ Thomas MerrillFIA Silver | 3,380 | 13 | 3 | 10 | 23% |
| ๐ณ๏ธ Keith Prociuk | 3,288 | 13 | 3 | 10 | 23% |
| ๐บ๐ธ Doug PetersonFIA Bronze | 2,017 | 13 | 4 | 9 | 31% |
| ๐บ๐ธ Connor ZilischFIA Gold | 5,455 | 12 | 1 | 11 | 8% |
| ๐ฒ๐ฝ Daniel SuรกrezHigher-rated, 1ร champion | 6,227 | 1 | 1 | 0 | 100% |
| ๐บ๐ธ William SawalichHigher-rated, 2ร champion | 4,972 | 3 | 1 | 2 | 33% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 10,354 | ๐ง๐ช Ward Sluys | 24H Series | 2,782 |
| 10,355 | ๐ณ๏ธ Evan Spenle | Porsche Mobil 1 Supercup | 2,781 |
| 10,356 | ๐ฉ๐ฐ Kristian Jepsen | Nรผrburgring Langstrecken-Serie | 2,781 |
| 10,357 | ๐ง๐ช Louis-Philippe Soenen | 24H Series | 2,781 |
| 10,358 | ๐จ๐ฟ Milan Kodรญdek | Nรผrburgring 24 Hours | 2,781 |
| 10,359 | ๐ง๐ช Patrick Van Glabeke | Road to Le Mans | 2,781 |
| 10,360 | ๐บ๐ธ Tanner Carrick | NASCAR Truck | 2,781 |
| 10,361 | ๐ณ๏ธ Alex Morton | US F4 | 2,780 |
| 10,362 | ๐บ๐ธ Brandon McKenzie | ARCA Menards Series | 2,780 |
| 10,364 | ๐ฆ๐ท Matรญas Canapino | Turismo Carretera | 2,780 |
| 10,363 | ๐ณ๏ธ Matt Parent | Trans-Am TA2 | 2,780 |
| 10,365 | ๐ง๐ท Ricardo Baptista | GB3 | 2,780 |
| 10,366 | ๐ณ๏ธ Shantel Kalika | NASCAR Canada Series | 2,780 |
| 10,367 | ๐น๐ญ Anusorn Asiralertsiri | 24H Series | 2,779 |
| 10,368 | ๐บ๐ธ Evan Stamer | International GT | 2,779 |
| 10,369 | ๐บ๐ธ Jordan Dick | Trans-Am TA2 | 2,779 |
| 10,370 | ๐บ๐ธ Josh Fanopoulos | ARCA Menards West | 2,779 |
| 10,371 | ๐ณ๏ธ Karl Leonard | British GT Championship | 2,779 |
| 10,372 | ๐บ๐ธ Brandon Ward | NASCAR Whelen Modified Tour | 2,778 |
| 10,373 | ๐จ๐ฟ Jakub Knoll | Lamborghini Super Trofeo Europe | 2,778 |
| 10,374 | ๐บ๐ธ Joey Rainey | Whelen Mazda MX-5 Cup presented by Michelin | 2,778 |
Matt Parent is a racing driver who competes in Trans-Am TA2. Parent has recorded 0 wins and 0 podiums from 16 starts.[1]
A Racer Rating of 2,780 ranks Parent 10363th of 40,308 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file.