| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Chris Nunes | — | +125 | 1,473 |
| P2 | Wyatt Couch | Mazda Miata | +94 | 1,682 |
| P3 | Hannah Grisham | MAZDA MIATA | +26 | 2,430 |
| P4 | Blake Minasian | Mazda Miata | +30 | 2,177 |
| P5 | Steven Champlin | Mazda Miata | +54 | 1,732 |
| P6 | Ryan Pond | Mazda Miata | −19 | 2,636 |
| P7 | Rob Burgoon | Mazda Miata | −6 | 2,196 |
| P8 | Keith Dees | Mazda Miata | +81 | 1,090 |
| P9 | Austin Edwards | Mazda Miata | +65 | 1,130 |
| P10 | Mikhael Haddad | Mazda Miata | +5 | 1,625 |
| P11 | Clayton Williams | Mazda Miata | +35 | 1,196 |
| P12 | David Varco | Mazda Miata | −18 | 1,614 |
| P13 | Tony Senese | mazda miata | +13 | 1,171 |
| P14 | Daniel Verity | Mazda Miata | +31 | 859 |
| P15 | David Tooker | Mazda Miata | +35 | 687 |
| P16 | Duke Zander | Mazda Miata | −13 | 1,063 |
| P17 | Sean Douglass | Mazda Miata | −32 | 1,132 |
| P18 | Mark Stenzel | MAZDA MIATA | +4 | 635 |
| P19 | Dennis Holloway | Mazda Miata | −40 | 960 |
| P20 | Corentin Derbois | Mazda Miata | −17 | 599 |
| P21 | Dan Johnson | mazda miata | — | 400 |
| P22 | Richard Lucquet | MAZDA MIATA | −25 | 425 |
| P23 | Carl Johnk | Mazda Miata | −50 | 557 |
| P24 | "Jerry ""Warner""" Baxter | Mazda Miata | −88 | 839 |
| P25 | Peter Wesch | Mazda Miata | — | 400 |
| P26 | Stephen Mchenry | Mazda Miata | — | 400 |
| P27 | Eric Slivkoff | Mazda Miata | −160 | 1,283 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.