| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Ken Sutherland | Mazda Miata | +111 | 1,766 |
| P2 | Roy Fulmer IV | MAZDA MIATA | +19 | 2,951 |
| P3 | Matthew Cresci | Mazda Miata | +34 | 2,512 |
| P4 | Tomas Mejia | Mazda Miata | +26 | 2,483 |
| P5 | Andres Prieto | Mazda Miata | +75 | 1,742 |
| P6 | Clayton Ketcher | Mazda Miata | +15 | 2,360 |
| P7 | Jared Higham | Mazda Miata | +54 | 1,767 |
| P8 | Olivier Henrichot | Mazda Miata | +32 | 1,915 |
| P9 | Scott Smith | Mazda Miata | +31 | 1,802 |
| P10 | Clayton Williams | Mazda Miata | +13 | 1,894 |
| P11 | Paul Turner | Mazda Miata | +5 | 1,870 |
| P12 | Randy Almand | Mazda Miata | +19 | 1,607 |
| P13 | Brennan Stammer | Mazda Miata | −2 | 1,727 |
| P14 | Aaron Braverman | mazda miata | −21 | 1,827 |
| P15 | Blake Foley | Mazda Miata | +63 | 858 |
| P16 | Jared Korth | Mazda Miata | +50 | 897 |
| P17 | Mark Polunin | Spec Miata | −12 | 1,430 |
| P18 | Johnny Foley | Mazda Miata | +1 | 1,202 |
| P19 | Eric Talistu | Mazda Miata | +19 | 915 |
| P20 | Tony Senese | mazda miata | −1 | 1,022 |
| P21 | Renaud-Roland Hubert | Mazda Miata | +6 | 837 |
| P22 | Laura Braverman | Mazda Miata | −39 | 1,204 |
| P23 | Richard Lucquet | MAZDA MIATA | −12 | 823 |
| P24 | Brett Cox | MAZDA Spec Miata | −22 | 820 |
| P25 | David Martel | Mazda Miata | −26 | 747 |
| P26 | Robert Srery | Mazda Miata | −41 | 804 |
| P27 | Alberto Goncalves | Mazda Spec Miata | −7 | 400 |
| P28 | Dan Johnson | mazda miata | −32 | 490 |
| P29 | Peter Phung | Mazda Miata Black/Pink | −80 | 920 |
| P30 | Stephen Mchenry | Mazda Miata | — | 400 |
| P31 | Nathan Ballard | Mazda Miata | −64 | 521 |
| P32 | Adam Freire | mazda miata | −15 | 400 |
| P33 | Devin Presley | Mazda Miata | −106 | 768 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.