| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Brian Edmonds | BMW 325i | +71 | 2,284 |
| P2 | Eric Pennington | Bmw 325i | +74 | 2,118 |
| P3 | Sandro Espinosa | BMW 325i | +19 | 2,773 |
| P4 | Andrew Engelmann | BMW E30 | +16 | 2,646 |
| P5 | Tulio Rosado | BMW 325i | +100 | 1,500 |
| P6 | Philippe Pellerin | BMW E30 | +41 | 2,030 |
| P7 | Tom Panzarella | BMW 325IS | +88 | 1,396 |
| P8 | Steven Lako | BMW 325 | +21 | 2,015 |
| P9 | Thomas McGinn | BMW 325i | +100 | 1,033 |
| P10 | Carlos Mendez | BMW 325i | −21 | 2,308 |
| P11 | Tyler Wrenn | BMW 325is | +18 | 1,723 |
| P12 | James Barakat | BMW 325i | +28 | 1,503 |
| P13 | Preston Wrenn | BMW 325is | +86 | 724 |
| P14 | Walter Araya | Bmw 325i | +4 | 1,540 |
| P15 | Ed Petty | BMW 325e | +53 | 878 |
| P16 | Jeff Williams | BMW E30 | −18 | 1,545 |
| P17 | Corey Smith | BMW 325i | −37 | 1,640 |
| P18 | Rich Grace | BMW 325IS | −28 | 1,428 |
| P19 | Danny Parkhurst | BMW 325i | −69 | 1,773 |
| P20 | Rajiv Jham | BMW 325 | −11 | 1,033 |
| P21 | Richard Bratton | BMW 325is | −54 | 1,368 |
| P22 | James Patrick | Bmw 325is | −19 | 896 |
| P23 | Andrew Agurkis | BMW E30 | −56 | 1,176 |
| P24 | Jeremy Buckingham | BMW E30 | −19 | 671 |
| P25 | Jon Stroup | BMW 325i | −30 | 665 |
| P26 | Scott Gress | BMW 325 | −21 | 436 |
| P27 | Steven Kinman | BMW 325I | −37 | 511 |
| P28 | Lee Winters | BMW E30 | −45 | 476 |
| P29 | Julia Wrenn | bmw 325is | −50 | 408 |
| P30 | David Walsh | BMW X325X | −130 | 1,212 |
| P31 | Fred Switzer | BMW 325i | −73 | 431 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.