| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Philipp Stahlschmidt | Adrenalin Motorsport Team Alzner Automotive | +90 | 2,577 |
| Christopher Rink | +39 | 3,319 | ||
| Daniel Zils | +19 | 3,820 | ||
| P2 | Marvin Kobus | Adrenalin Motorsport Team Alzner Automotive | +140 | 1,921 |
| Uwe Ebertz | +60 | 2,788 | ||
| Jacob Erlbacher | +87 | 2,471 | ||
| P3 | Ranko Mijatovic | FK Performance Motorsport | +61 | 2,508 |
| Christian Konnerth | +13 | 3,175 | ||
| Yann Zimmer | −22 | 4,186 | ||
| P4 | Anton Hahnenkamm | Car #505 | +64 | 2,371 |
| Stephan Köpple | +122 | 1,785 | ||
| Jérôme Larbi | +119 | 1,813 | ||
| P5 | Robin Jahr | ROJA Motorsport by ASL Lichtblau | +123 | 1,584 |
| Felix Schumann | +122 | 1,601 | ||
| P6 | Timo Hochwind | mathilda racing Volkswagen | +71 | 1,957 |
| Timo Beuth | +83 | 1,833 | ||
| P7 | Rasmus Helmich | Team AVIA Sorg Rennsport | +75 | 1,736 |
| Philip Miemois | +78 | 1,703 | ||
| Philip Schauerte | +84 | 1,631 | ||
| P8 | Tobias Jung | Car #501 | +57 | 1,734 |
| P9 | Aleardo Bertelli | rent2drive-FAMILIA-racing Renault | +36 | 1,759 |
| Graziano Grazzini | +42 | 1,693 | ||
| Stefano Croci | +36 | 1,759 | ||
| P10 | Carsten Erpenbach | Car #493 | +4 | 1,908 |
| Ralf Wiesner | +9 | 1,851 | ||
| P11 | Björn Simon | Team AVIA Sorg Rennsport | −88 | 2,806 |
| Stephan Epp | −98 | 2,966 | ||
| Edoardo Bugane | −74 | 2,605 | ||
| P12 | Axel Jahn | GITI TIRE MOTORSPORT BY WS RACING Volkswagen | −29 | 1,916 |
| Ulrich Schmidt | −1 | 1,600 | ||
| Sean Fuster | −1 | 1,606 | ||
| P13 | Niklas Kry | GITI TIRE MOTORSPORT BY WS RACING | −56 | 2,026 |
| Nils Steinberg | −5 | 1,459 | ||
| Nicolaj Kandborg | −48 | 1,929 | ||
| P14 | Kevin Wolters | MSC Wahlscheid Keeevin Sports & Racing Renault | −62 | 1,904 |
| Christian Albinger | −3 | 1,242 | ||
| P15 | Daniel Mertens | WAGNER TUNING Team Mertens Motorsport | −34 | 1,416 |
| P16 | Federico Braga Carlos | Manheller Racing | −108 | 2,025 |
| Bruno Josephsohn Andres | −108 | 2,029 | ||
| P17 | Mika Kitola | Car #520 | −64 | 1,366 |
| P18 | Carsten Knechtges | Manheller Racing | −178 | 2,521 |
| Harald Barth | −142 | 2,012 | ||
| Kurt Strube | −142 | 2,009 | ||
| DNF | Detlef Stelbrink | Car #483 | −102 | 1,398 |
| Fabian Pirrone | −92 | 1,294 | ||
| Matthias Möller | −97 | 1,342 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.