| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Nicolás Trosset | Chevrolet | +151 | 2,275 |
| P2 | Santiago Mangoni | Chevrolet | +99 | 2,700 |
| P3 | Luciano Ventricelli | Ford | +78 | 2,798 |
| P4 | Germán Giles | Dodge | +79 | 2,683 |
| P5 | Ramiro Galarza | Dodge | +104 | 2,344 |
| P6 | Facundo Ardusso | Ford | +74 | 2,542 |
| P7 | Gastón Todino | Ford | +119 | 1,983 |
| P8 | Nazareno López | Chevrolet | +52 | 2,558 |
| P9 | Alejandro González | Chevrolet | +92 | 2,056 |
| P10 | Cristian Dentella | Chevrolet | +108 | 1,755 |
| P11 | Martín Serrano | Chevrolet | +2 | 2,762 |
| P12 | Franco Vivian | Chevrolet | +48 | 2,195 |
| P13 | Daniel Grobocopatel | Dodge | +59 | 1,983 |
| P14 | Emmanuel Pérez Bravo | Chevrolet | +54 | 1,925 |
| P15 | Adrián González | Chevrolet | +68 | 1,641 |
| P16 | Juan Manuel Paparella | Dodge | +30 | 1,959 |
| P17 | Gustavo Crucianelli | Chevrolet | −4 | 2,208 |
| P18 | Leandro Carducci | Dodge | +13 | 1,923 |
| P19 | Alejandro Berganza | Chevrolet | +4 | 1,905 |
| P20 | Federico Alonso | Chevrolet | −69 | 2,594 |
| P21 | Emiliano López | Dodge | −63 | 2,418 |
| P22 | Aldo Tedeschi | Chevrolet | −69 | 2,370 |
| P23 | Nicolás Bonelli | Ford | −106 | 2,674 |
| P24 | Nicolás González | Ford | −33 | 1,783 |
| P25 | Gastón Crusitta | Chevrolet | −75 | 2,113 |
| P26 | Federico Pérez | Ford | −109 | 2,369 |
| P27 | Mariano Ponce de León | Ford | −49 | 1,645 |
| P28 | Gonzalo Perlo | Ford | −116 | 2,232 |
| P29 | Sebastián Porto | Chevrolet | −130 | 2,262 |
| P30 | Darío Laccette | Ford | −91 | 1,764 |
| P31 | Camilo Echevarría | Chevrolet | −152 | 2,283 |
| P32 | Sebastián Diruscio | Dodge | −169 | 2,358 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.