| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | John Filippi | ComToYou | +160 | 4,291 |
| P2 | Norbert Michelisz | BRC Hyundai N Squadra Corse | +61 | 5,603 |
| P3 | Tom Coronel | Comtoyou Racing | +106 | 4,633 |
| P4 | Santiago Urrutia | Cyan Racing Lynk & Co | +41 | 5,440 |
| P5 | Yann Ehrlacher | Cyan Racing Lynk & Co | +8 | 5,816 |
| P6 | Felipe Fernández | RC2 Racing Team | +126 | 3,788 |
| P7 | Néstor Girolami | ALM Motorsport | +22 | 5,042 |
| P8 | Mikel Azcona | BRC Hyundai N Squadra Corse | −29 | 5,715 |
| P9 | Thed Bjork | Cyan Racing Lynk & Co | −1 | 4,944 |
| P10 | Robert Huff | Audi Sport Team Comtoyou | −37 | 5,300 |
| P11 | Lewis Brown | Volcano Motorsport | +60 | 3,729 |
| P12 | Isaac Smith | Volcano Motorsport | +41 | 3,783 |
| P13 | Ma Qing Hua | Cyan Racing Lynk & Co | −46 | 4,760 |
| P14 | Frédéric Vervisch | Audi Sport Team Comtoyou | −82 | 5,109 |
| P15 | Dušan Borkovic | Target Competition | −9 | 3,882 |
| P16 | Viktor Davidovski | ComToYou | −41 | 4,086 |
| P17 | Ben Bargwanna | Team Clairet Sport | −16 | 3,602 |
| P18 | Rubén Fernández | RC2 Racing Team | −33 | 3,631 |
| P19 | Mikael Karlsson | Aggressive Team Italia | −45 | 3,605 |
| P20 | Philip Lindberg | ALM Motorsport | −66 | 3,675 |
| P21 | Levente Losonczy | Aggressive Team Italia | −73 | 3,579 |
| P22 | Viktor Andersson | MA:GP | −30 | 2,863 |
| DNF | Kobe Pauwels | Comtoyou Racing | −118 | 3,801 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.