Cameron Shields is a racing driver from Australia who competes in IMSA Pilot Challenge for CarBahn with Peregrine racing. Shields has recorded 0 wins and 1 podium from 8 starts.[1]
A Racer Rating of 2,579 ranks Shields 1409th of 12,255 indexed drivers, on an Elo scale where the strongest reach the low five figures. It is built from every indexed race in the driver's file.
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | IMSA Pilot Challenge | CarBahn with Peregrine racing | 5 | 0 | 0 | 0 | 0 | 0 | P65 | −128 | 2,579 |
| 2025 | IMSA Pilot Challenge | CarBahn | 1 | 0 | 1 | 0 | 0 | 0 | P132 | +131 | 2,707 |
| 2024 | Lamborghini Super Trofeo NA | Forte Racing | 2 | 0 | 0 | 0 | 0 | 0 | P75 | +76 | 2,576 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🇺🇸 Jarett Andretti | 2,857 | 9 | 5 | 4 | 56% |
| 🇧🇷 Felipe Fraga | 4,105 | 8 | 3 | 5 | 38% |
| 🇺🇸 Gabby Chaves | 3,825 | 8 | 5 | 3 | 63% |
| 🇺🇸 Luca Mars | 3,679 | 8 | 3 | 5 | 38% |
| 🇺🇸 Gar Robinson | 3,345 | 8 | 3 | 5 | 38% |
| 🇺🇸 Michael Cooper | 3,164 | 8 | 1 | 7 | 13% |
| 🇨🇦 Orey Fidani | 3,074 | 8 | 3 | 5 | 38% |
| 🇺🇸 Joao Barbosa | 4,438 | 7 | 2 | 5 | 29% |
| 🇺🇸 Billy Johnson | 3,661 | 7 | 5 | 2 | 71% |
| 🇦🇺 Josh Burdon | 3,633 | 7 | 3 | 4 | 43% |
Cameron Shields is an Australian racing driver competing in the IMSA Pilot Challenge with CarBahn with Peregrine Racing. Across his career, he has made eight starts, recording one podium finish but no wins and no championships to date. His Racer Rating stands at 2,579, placing him 1409th among active drivers on a scale where the world's elite typically range from 10,000 to 11,500, reflecting a career still in its early developmental stages.[1]
In the 2026 season, Shields has competed in two rounds without a win or podium, sitting 75th in the standings so far. His background in sportscar racing, including time spent within the broader IMSA Sportscar Championship ecosystem, has provided a foundation for his current campaign with CarBahn with Peregrine Racing. As an active competitor, Shields continues to build his experience and results within the IMSA Pilot Challenge, with his career body of work remaining modest but ongoing as he seeks his first series win and further podium appearances.[2]