Gee Atherton is a racing driver from United Kingdom who last raced in Formula Renault Eurocup for BVM Srl. Atherton has recorded 0 wins and 0 podiums from 10 starts.[1]
A Racer Rating of 3,460 ranks Atherton 5999th of 40,308 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2015-10-16 | Jerez | P14 | +36 |
| 2015-10-16 | Jerez | P14 | +48 |
| 2015-09-11 | Nurburgring | P26 | โ39 |
| 2015-09-11 | Nurburgring | P25 | โ21 |
| 2015-05-29 | Spa-Francorchamps | P20 | โ22 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +48 | Jerez 2015 | Formula Renault Eurocup | P14 |
| +36 | Jerez 2015 | Formula Renault Eurocup | P14 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | โธFormula Renault Eurocup | BVM Srl | 6 | 0 | 0 | 0 | 0 | 0 | P21 | โ17 | 3,460 |
| 2014 | โธFormula Renault Eurocup | BVM Racing | 4 | 0 | 0 | 0 | 0 | 0 | P27 | +2,087 | 3,437 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐ซ๐ท Anthoine Hubert | 5,914 | 10 | 0 | 10 | 0% |
| ๐จ๐ญ Kevin JรถrgFIA Silver | 4,676 | 9 | 1 | 8 | 11% |
| ๐ฌ๐ง Jack AitkenFIA Platinum | 6,068 | 8 | 1 | 7 | 13% |
| ๐ท๐บ Matevos IsaakyanFIA Gold | 5,275 | 8 | 0 | 8 | 0% |
| ๐ณ๐ด Dennis OlsenFIA Platinum | 5,046 | 8 | 2 | 6 | 25% |
| ๐ฟ๐ฆ Callan O'Keeffe | 4,056 | 8 | 0 | 8 | 0% |
| ๐ง๐ท Thiago VivacquaFIA Silver | 3,960 | 8 | 0 | 8 | 0% |
| ๐ฌ๐ง Jake HughesFIA Gold | 5,398 | 7 | 0 | 7 | 0% |
| ๐บ๐ธ James AllenFIA Gold | 4,856 | 7 | 3 | 4 | 43% |
| ๐ฎ๐น Ignazio D'Agosto | 4,493 | 7 | 0 | 7 | 0% |
| ๐ท๐บ Nikita MazepinFIA Platinum | 5,614 | 2 | 1 | 1 | 50% |
| ๐ฆ๐น Ferdinand HabsburgFIA Gold, 2ร champion | 5,317 | 4 | 1 | 3 | 25% |
| ๐ฎ๐ณ Jehan DaruvalaFIA Gold | 5,084 | 2 | 1 | 1 | 50% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 5,989 | ๐ฎ๐น Giovanni Gulinelli | FIA GT Championship | 3,462 |
| 5,990 | ๐ฉ๐ช Maximilian Hacklรคnder | Prototype Cup Germany | 3,462 |
| 5,991 | ๐จ๐ฆ Ty Fisher | Spanish F4 | 3,462 |
| 5,992 | ๐ฆ๐บ George NAKAS | Le Mans Cup | 3,461 |
| 5,993 | ๐ต๐น Josรฉ Rodrigues | FIA World Touring Car Cup | 3,461 |
| 5,994 | ๐ฎ๐ช Keith Donegan | Formula Regional European | 3,461 |
| 5,995 | ๐บ๐ธ Larry Caron | NASCAR Xfinity | 3,461 |
| 5,996 | ๐ฌ๐ง Steven Lake | British GT Championship | 3,461 |
| 5,997 | ๐ฌ๐ง Thomas Ashton | Le Mans Cup | 3,461 |
| 5,998 | ๐ป๐ช Alex Popow | USF Juniors | 3,460 |
| 5,999 | ๐ฌ๐ง Gee Atherton | Formula Renault Eurocup | 3,460 |
| 6,000 | ๐บ๐ธ Greg Strelzoff | IMSA Pilot Challenge | 3,460 |
| 6,001 | ๐ซ๐ท Marc Sourd | FIA GT Championship | 3,460 |
| 6,002 | ๐บ๐ธ Todd Szegedy | NASCAR Xfinity | 3,460 |
| 6,003 | ๐จ๐ฆ Daniel ALI | GT World Challenge Europe | 3,459 |
| 6,004 | ๐ฌ๐ง Gregor Ramsay | Formula Renault Eurocup | 3,459 |
| 6,005 | ๐ฉ๐ช Horst Baumann | Nรผrburgring Langstrecken-Serie | 3,459 |
| 6,006 | ๐บ๐ธ Jaden Conwright | Lamborghini Super Trofeo NA | 3,459 |
| 6,007 | ๐ฆ๐ฒ Martin Sarukhanyan | IMSA Pilot Challenge | 3,459 |
| 6,008 | ๐บ๐ธ Max Schweid | TGRNA GR Cup North America | 3,459 |
| 6,009 | ๐บ๐ธ Sebastian Asch | Nรผrburgring 24 Hours | 3,459 |
Gee Atherton is a racing driver from United Kingdom who last raced in Formula Renault Eurocup for BVM Srl. Atherton has recorded 0 wins and 0 podiums from 10 starts.[1]
A Racer Rating of 3,460 ranks Atherton 5999th of 40,308 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.